Découvrez ci-dessous tous les joueurs au poste de MDC dans FIFA 23 & FUT 23 (FIFA Ultimate Team)

mdc : Tous les joueurs Fifa 23

Gen Nom Vit Tir Pas Dri Def Phy Club
96Joshua Kimmich 96 86 80 98 92 90FC Bayern München
92Claude Makélélé 92 85 52 83 83 89Icons
92Lothar Matthäus 92 88 87 88 80 83Icons
92Casemiro 92 68 77 80 76 93Manchester Utd
92Gennaro Gattuso 92 80 67 80 82 90Icons
92N'Golo Kanté 92 81 76 83 86 86Chelsea
92Casemiro 92 84 80 82 80 97Manchester Utd
92Moussa Sissoko 92 90 66 86 91 95FC Nantes
91Casemiro 91 66 76 78 75 92Manchester Utd
91N'Golo Kanté 91 80 75 81 85 85Chelsea
91Lothar Matthäus 91 87 84 86 77 82Icons
91Palhinha 91 80 79 83 84 97Fulham
91Michaël Essien 91 86 78 82 84 91Icons
90Xabi Alonso 90 70 80 88 81 82Icons
90Michaël Essien 90 85 76 81 82 90Icons
90Frank Rijkaard 90 77 76 83 80 87Icons
90Emmanuel Petit 90 77 79 82 78 89Icons
90Claude Makélélé 90 80 50 79 80 88Icons
90Casemiro 90 65 75 76 73 91Manchester Utd
90Moisés Caicedo 90 90 81 85 87 90Brighton
90Yaya Touré 90 83 86 90 88 92HERO
90Joshua Kimmich 90 70 73 88 85 81FC Bayern München
90Luiz Gustavo 90 86 81 83 84 94Al Nassr
90Benjamin André 90 85 76 84 88 95LOSC Lille
89Gennaro Gattuso 89 73 65 72 73 89Icons
89Yaya Touré 89 82 85 88 87 91HERO
89Emmanuel Petit 89 81 78 82 77 89Icons
89Joshua Kimmich 89 68 72 87 84 79Germany
89Rafael Márquez 89 78 66 76 75 89HERO
89Fabinho 89 78 75 84 85 86Liverpool
89Javier Mascherano 89 78 56 77 77 87HERO
89Casemiro 89 63 73 75 72 90Brazil
89Xabi Alonso 89 72 77 87 79 82Icons
89Philipp Lahm 89 82 70 88 85 70Icons
89Joshua Kimmich 89 68 72 87 84 79FC Bayern München
89N'Golo Kanté 89 72 66 74 81 82Chelsea
89Casemiro 89 63 73 75 72 90Manchester Utd
89Manuel Locatelli 89 81 84 89 87 88Juventus
89Declan Rice 89 84 73 83 86 91West Ham
89Douglas Luiz 89 82 78 89 88 83Aston Villa
89Diego Chará 89 84 78 83 83 89Portland Timbers
88Kalvin Phillips 88 81 72 84 83 89Manchester City
88Rodri 88 60 73 80 80 85Manchester City
88Youri Tielemans 88 73 83 89 84 78Leicester City
88Sergio Busquets 88 77 80 86 87 83FC Barcelona
88Marcelo Brozović 88 75 80 85 85 81Inter
88Marcel Desailly 88 83 54 69 67 88Icons
88Emmanuel Petit 88 75 77 81 77 88Icons
88Ismaël Bennacer 88 84 77 87 92 84Milan
88Fernando 88 81 66 80 78 88Sevilla FC
88Georginio Wijnaldum 88 80 81 86 88 86Roma FC
88Douglas Luiz 88 80 77 88 87 81Aston Villa
88Scott McTominay 88 81 83 82 84 93Manchester Utd
87Vinicius Souza 87 80 46 79 84 91RCD Espanyol
87Declan Rice 87 82 70 81 84 89West Ham
87Douglas Luiz 87 78 76 87 87 80Aston Villa
87Sandro Tonali 87 85 78 86 85 87Milan
87Sofyan Amrabat 87 78 81 81 87 90Fiorentina
87Leandro Paredes 87 75 79 87 84 85Juventus
87Danilo Pereira 87 80 73 83 84 88Paris SG
87Palhinha 87 72 72 78 78 93Fulham
87Rodri 87 58 72 78 79 84Spain
87Fabinho 87 66 69 78 77 83Brazil
87Kalvin Phillips 87 75 73 84 83 80Manchester City
87Yaya Touré 87 78 83 86 84 89HERO
87Ismaël Bennacer 87 83 74 86 91 83Milan
87André-Franck Zambo Anguissa 87 84 77 80 88 90Napoli
87Xabi Alonso 87 67 78 85 78 81Icons
87Claude Makélélé 87 78 47 77 77 85Icons
87Gennaro Gattuso 87 74 62 68 70 90Icons
87Michaël Essien 87 77 71 80 80 85Icons
87Fabinho 87 66 69 78 77 83Liverpool
87Rodri 87 58 72 78 79 84Manchester City
87Declan Rice 87 75 67 77 80 87West Ham
87Denis Zakaria 87 86 72 82 82 89Chelsea
87Ibrahim Sangaré 87 78 75 82 83 92PSV
87Exequiel Palacios 87 77 82 85 87 82Leverkusen
86Reece Oxford 86 85 70 82 78 84FC Augsburg
86Youssouf Fofana 86 79 76 82 84 86AS Monaco
86Moussa Sissoko 86 82 59 79 86 88FC Nantes
86Franck Yannick Kessié 86 80 78 77 82 89FC Barcelona
86Frank Rijkaard 86 70 67 77 75 81Icons
86Steven Gerrard 86 70 85 88 78 81Icons
86Marcelo Brozović 86 69 74 81 81 78Inter
86Jean-Eudes Aholou 86 77 72 80 81 88Strasbourg
86Andrés Guardado 86 79 78 86 85 82Real Betis
86Marcelo Brozović 86 69 74 81 81 78Croatia
86Thomas Delaney 86 76 74 80 81 86Sevilla FC
86Hamari Traoré 86 90 78 82 82 84Stade Rennais FC
86Gary Medel 86 78 68 82 78 87Bologna
85Lucas Torreira 85 78 75 81 85 81Galatasaray
85Ismaël Bennacer 85 81 71 84 89 80Milan
85Maximilian Arnold 85 75 85 84 83 80VfL Wolfsburg
85Noble Okello 85 83 76 80 84 86Toronto FC
85Ao Tanaka 85 81 78 82 84 83Düsseldorf
85Axel Witsel 85 78 70 85 83 82Atlético de Madrid
85William Carvalho 85 76 73 82 80 89Real Betis
85Ellyes Skhiri 85 75 78 77 81 811. FC Köln
85Sergio Busquets 85 42 62 79 79 73Spain
85Michaël Essien 85 83 72 75 78 87Icons
85Sergio Busquets 85 42 62 79 79 73FC Barcelona
84Ellyes Skhiri 84 75 78 77 81 811. FC Köln
84Maxence Caqueret 84 80 63 80 86 76OL
84Garrido 84 78 80 84 83 86Cádiz CF
84Pierre-Emile Højbjerg 84 56 74 78 78 83Denmark
84Declan Rice 84 71 64 74 76 83England
84Thomas Partey 84 65 71 81 80 83Ghana
84Seko Fofana 84 76 78 79 83 88RC Lens
84Palhinha 84 68 69 74 75 92Fulham
84Thomas Partey 84 65 71 81 80 83Arsenal
84Sandro Tonali 84 81 73 81 79 82Milan
84Franck Yannick Kessié 84 78 76 74 79 87FC Barcelona
84Declan Rice 84 71 64 74 76 83West Ham
84Wilfred Ndidi 84 66 62 68 73 83Leicester City
84Fred 84 81 72 84 85 75Manchester Utd
83Rubén Alcaraz 83 65 80 84 79 88Cádiz CF
83Idrissa Gueye 83 68 67 73 79 77Senegal
83William Carvalho 83 40 68 80 77 87Real Betis
83Facundo Quignon 83 76 70 78 84 87FC Dallas
83Fernando 83 65 62 76 73 81Sevilla FC
83Pierre-Emile Højbjerg 83 55 73 77 77 82Spurs
83Konrad Laimer 83 84 68 78 79 78RB Leipzig
83Matias Vecino 83 70 77 80 82 83Latium
82André-Franck Zambo Anguissa 82 79 69 72 82 85Cameroon
82Lucas Torreira 82 73 71 77 81 77Uruguay
82Palhinha 82 64 66 71 73 90Portugal
82Thomas Delaney 82 73 72 75 74 82Denmark
82Guido Rodríguez 82 52 58 72 69 78Argentina
82Kalvin Phillips 82 67 66 78 77 83England
82Denis Zakaria 82 83 65 74 78 86Switzerland
82Luke O'Nien 82 79 67 75 76 82Sunderland
82Idrissa Gueye 82 67 66 72 78 76Everton
82Ismaël Bennacer 82 77 68 80 86 76Milan
82Idrissa Gueye 82 67 66 72 78 76Everton
82Manuel Locatelli 82 63 72 79 78 79Aucun club
81Thomas Delaney 81 72 71 74 73 81TSG Hoffenheim
81Ellyes Skhiri 81 69 73 73 77 77Tunisia
81Jordan Veretout 81 77 76 78 80 81France
81Danilo Pereira 81 57 64 71 72 86Portugal
81Edson Álvarez 81 72 58 68 70 87Mexico
81Granit Xhaka 81 50 65 80 71 82Switzerland
81Leandro Paredes 81 65 72 83 79 79Argentina
81Axel Witsel 81 35 64 80 77 76Belgium
81Marten de Roon 81 71 69 71 72 84Holland
81Nemanja Gudelj 81 55 71 80 71 86Serbia
81Youssouf Fofana 81 69 68 76 78 79France
81Mauro Arambarri 81 62 65 74 74 78Uruguay
81William Carvalho 81 36 66 78 74 85Portugal
81Luiz Gustavo 81 62 67 75 76 86Al Nassr
81Tyler Adams 81 85 53 75 79 82Leeds United
81Enzo Le Fée 81 66 60 82 84 54FC Lorient
81Denis Zakaria 81 82 64 73 77 85Chelsea
81Guido Rodríguez 81 51 57 71 68 77Real Betis
81Ibrahim Sangaré 81 66 66 73 75 86PSV
81Robert Andrich 81 63 76 76 73 85Leverkusen
81Denis Zakaria 81 82 64 73 77 85Chelsea
81Tomáš Souček 81 57 72 73 72 85West Ham
81Kalvin Phillips 81 66 65 77 76 82Manchester City
81Thomas Delaney 81 72 71 74 73 81Sevilla FC
81Palhinha 81 63 65 70 72 89Fulham
81Lucas Torreira 81 72 70 76 80 76Galatasaray
81Yves Bissouma 81 72 68 75 79 77Spurs
81André-Franck Zambo Anguissa 81 78 68 71 81 84Aucun club
80Andrés Guardado 80 63 70 81 81 71Mexico
80Grzegorz Krychowiak 80 51 76 74 70 80Poland
80Exequiel Palacios 80 67 74 78 80 74Argentina
80Moussa Sissoko 80 72 63 75 78 88France
80Cheikhou Kouyaté 80 62 66 66 72 86Senegal
80Leandro Paredes 80 64 71 82 78 78Aucun club
80Boubacar Kamara 80 70 54 71 73 79Aston Villa
80Allan 80 70 69 73 79 77Everton
80Scott McTominay 80 63 74 74 75 85Manchester Utd
80Mauro Arambarri 80 61 64 73 73 77Getafe CF
80Xaver Schlager 80 67 70 73 77 81RB Leipzig
80Maximilian Arnold 80 65 80 78 78 75VfL Wolfsburg
80Marten de Roon 80 70 68 70 71 83Bergamo Calcio
80William Carvalho 80 35 65 77 73 84Real Betis
80Charles Aránguiz 80 46 71 79 77 71Leverkusen
80Danilo Pereira 80 56 63 70 71 85Paris SG
80Edson Álvarez 80 71 57 67 69 86Ajax
80Bryan Cristante 80 54 73 77 75 78Roma FC
80Leandro Paredes 80 64 71 82 78 78Aucun club
79Dragoș Albu 79 84 72 80 79 86FC U Craiova
79Celso Borges 79 53 74 74 72 76Costa Rica
79Iddrisu Baba 79 66 53 68 68 82Ghana
79Pape Gueye 79 65 50 69 73 82Senegal
79Kristijan Jakić 79 66 64 68 72 85Croatia
79Christian Nørgaard 79 60 62 72 72 81Denmark
79Tyler Adams 79 82 50 72 76 79United States
79Stephen Eustáquio 79 68 63 78 75 75Canada
79Sofyan Amrabat 79 70 73 73 78 81Morocco
79Axel Witsel 79 34 63 79 75 74Atlético de Madrid
79Fran Beltrán 79 60 56 77 77 65RC Celta
79Benjamin André 79 65 64 73 75 84LOSC Lille
79Ellyes Skhiri 79 68 72 71 75 751. FC Köln
79Maxence Caqueret 79 73 58 73 81 68OL
79Nemanja Gudelj 79 54 70 79 69 84Sevilla FC
79Salih Özcan 79 77 62 72 77 81Borussia Dortmund
79Ali Musrati 79 58 61 70 70 83SC Braga
79Renato Tapia 79 68 66 71 69 84RC Celta
79Youssouf Fofana 79 68 67 74 76 77AS Monaco
79Luis Milla 79 70 70 76 74 74Getafe CF
79Nemanja Matić 79 38 67 76 72 72Roma FC
79Granit Xhaka 79 49 64 79 69 80Arsenal
79Jordan Veretout 79 76 75 76 78 79OM
79Elliot Watt 79 82 70 79 80 80Salford City
78Joe Allen 78 69 66 74 78 69Wales
78Sho Inagaki 78 77 72 73 75 82Japan
78Son Jun Ho 78 74 66 74 75 81South Korea
78Nampalys Mendy 78 63 57 73 79 70Senegal
78Mamadou Loum 78 47 57 65 66 85Senegal
78Jackson Yueill 78 65 67 75 74 79United States
78Kenny Dougall 78 76 57 70 73 80Australia
78Aïssa Laïdouni 78 65 61 70 78 83Tunisia
78Jonathan dos Santos 78 72 71 81 80 69Mexico
78Yvan Neyou 78 71 65 71 81 74Cameroon
78Samuel Piette 78 59 41 63 68 85Canada
78José Cifuentes 78 75 65 72 78 82Ecuador
78Jacek Góralski 78 73 50 70 72 84Poland
78Omid Ebrahimi 78 61 59 77 71 72Iran
78Yayha Jabrane 78 67 62 71 74 80Morocco
78Ethan Ampadu 78 69 53 68 74 75Wales
78Jung Woo Young 78 68 66 76 67 84South Korea
78Ao Tanaka 78 72 71 74 76 75Japan
78Nikola Moro 78 74 73 77 77 80Croatia
78Will Vaulks 78 60 70 71 72 84Wales
78Krystian Bielik 78 64 50 69 73 79Poland
78Jens Jønsson 78 71 59 71 70 78Denmark
78Milan Badelj 78 54 67 77 75 79Croatia
78Carlos Gruezo 78 65 50 66 72 78Ecuador
78Amadou Onana 78 77 62 73 75 80Belgium
78Moustapha Name 78 74 68 75 76 81Senegal
78Elisha Owusu 78 72 57 70 77 76Ghana
78Oriol Romeu 78 41 44 62 65 79Girona FC
78Sebastian Rode 78 59 65 72 74 74Frankfurt
78Exequiel Palacios 78 66 73 76 78 72Leverkusen
78Pablo Rosario 78 64 64 71 75 79OGC Nice
78Fredrik Aursnes 78 73 65 76 78 76SL Benfica
78Tomáš Holeš 78 77 70 70 73 82Slavia Praha
78Taras Stepanenko 78 65 63 71 69 78Shakhtar Donetsk
78Enzo Pérez 78 68 65 75 76 77River Plate
78Fernando 78 72 67 77 73 77Antalyaspor
78Mats Rits 78 74 72 74 75 77Club Brugge
78Oriol Romeu Vidal 78 41 44 62 65 79Girona FC
78Grzegorz Krychowiak 78 50 75 72 68 78Al Shabab
78Douglas Luiz 78 67 68 77 77 70Aston Villa
77Cheikhou Kouyaté 77 60 64 64 69 83Nott'm Forest
77Dixon Arroyo 77 66 40 66 67 76Ecuador
77Abdullah Al Khaibari 77 71 51 68 72 78Saudi Arabia
77Joseph Lopy 77 77 69 68 72 85Senegal
77Ali Al Hassan 77 75 59 69 73 80Saudi Arabia
77Sebastián Méndez 77 74 63 71 71 75Ecuador
77Gaël Ondoua 77 78 53 70 69 83Cameroon
77Assim Madibo 77 86 46 62 70 83Quatar
77Won Du Jae 77 69 57 68 66 84South Korea
77Liam Fraser 77 68 43 71 68 82Canada
77Samuel Oum Gouet 77 63 60 72 73 84Cameroon
77Dylan Levitt 77 73 71 77 78 72Wales
77Abdullah Ateef 77 36 53 81 72 58Saudi Arabia
77James Jeggo 77 75 68 71 73 78Australia
77Abdulelah Al Malki 77 75 64 70 72 81Saudi Arabia
77David Guzmán 77 62 66 72 73 80Costa Rica
77Gaku Shibasaki 77 75 67 75 78 73Japan
77Mohammed Waad 77 79 65 69 70 81Quatar
77David López 77 50 58 68 65 75Girona FC
77Diego Demme 77 56 47 74 75 72Aucun club
77Willian Arão 77 73 63 66 69 78Fenerbahçe
77Mohamed Camara 77 82 58 68 77 77AS Monaco
77Christoph Kramer 77 42 50 70 71 73M'gladbach
77Montoro 77 38 65 72 70 68R. Oviedo
77Moussa Sissoko 77 70 61 72 75 86FC Nantes
77Niklas Dorsch 77 72 72 74 78 73FC Augsburg
77Pedro Chirivella 77 59 54 73 74 70FC Nantes
77Andrés Guardado 77 61 68 79 79 68Real Betis
77Oliver Skipp 77 65 47 68 71 71Spurs
77Jordan Ferri 77 57 65 76 74 74Montpellier
77Callum McGregor 77 78 73 75 78 75Celtic
76Pape Gueye 76 63 48 66 70 79Sevilla FC
76Gonzalo Escalante 76 63 67 72 71 74Cádiz CF
76Ashley Westwood 76 56 63 78 73 73Charlotte FC
76Salem Al Hajri 76 68 47 65 66 78Quatar
76Zobeir Niknafs 76 73 50 66 66 81Iran
76Johan Gastien 76 50 63 67 72 77Clermont Foot 63
76Sofyan Amrabat 76 68 71 70 75 78Fiorentina
76Lucas Biglia 76 37 64 78 77 62BaAŸakAŸehir
76Iván Marcone 76 44 62 72 69 77Independiente
76Mohamed Elneny 76 56 63 71 70 73Arsenal
76Lukáš Kalvach 76 68 64 74 73 77Viktoria PlzeAˆ
76Kristijan Jakić 76 64 62 65 69 82Frankfurt
76Pape Gueye 76 63 48 66 70 79OM
76Gustavo Cuéllar 76 69 50 66 69 81Al Hilal
76Christian Nørgaard 76 58 60 69 69 78Brentford
76Diadié Samassékou 76 65 49 65 72 74TSG Hoffenheim
76Stephen Eustáquio 76 66 61 75 72 72FC Porto
76Ladislav Krejčí 76 67 66 67 68 84Sparta Praha
76Tyler Adams 76 80 48 69 73 76Leeds United
76Lucas Romero 76 75 62 73 73 76Independiente
76Maxime Gonalons 76 44 61 72 68 70Clermont Foot 63
76Dominik Kohr 76 80 62 63 71 811. FSV Mainz 05
76Florentino 76 56 44 62 68 72SL Benfica
76Ashley Westwood 76 56 63 78 73 73Burnley
76Sanjin Prcić 76 55 60 74 75 72Strasbourg
76Keidi Bare 76 75 60 68 74 79RCD Espanyol
76Magomed Ozdoev 76 75 71 74 76 74Karagümrük SK
76Boubakary Soumaré 76 68 56 73 74 80Leicester City
76Danilo Cataldi 76 72 71 77 76 70Latium
76Gonzalo Escalante 76 63 67 72 71 74Aucun club
76Marc Roca 76 45 62 76 72 67Leeds United
76Thiago Mendes 76 68 67 74 75 74OL
76Roberto Gagliardini 76 53 63 71 73 74Inter
75Éder Balanta 75 64 43 62 69 84FC Schalke 04
75Marvelous Nakamba 75 62 49 62 71 76Luton Town
75Santi Comesaña 75 59 68 67 70 73Rayo Vallecano
75Éder Balanta 75 64 43 62 69 84Club Brugge
75Lucas Torró 75 35 63 66 66 75CA Osasuna
75Jean-Philippe Gbamin 75 72 56 71 72 72Trabzonspor
75Michal Sadílek 75 73 61 70 73 78FC Twente
75Jefferson Lerma 75 70 64 69 72 81AFC Bournemouth
75James McArthur 75 52 67 71 72 68Crystal Palace
75Serhiy Sydorchuk 75 66 69 68 69 73Dynamo Kyiv
75Tarek Hamed 75 62 58 67 69 78Al Ittihad
75Tolgay Arslan 75 67 73 74 76 67Udinese
75Josuha Guilavogui 75 68 59 64 65 80VfL Wolfsburg
75Salva Sevilla 75 37 72 79 71 62D. Alavés
75Alex Král 75 71 70 71 75 78FC Schalke 04
75Sander Berge 75 64 59 71 72 83Sheffield Utd
75Laurent Abergel 75 69 49 68 72 75FC Lorient
75Anthony Losilla 75 52 57 67 71 76VfL Bochum
75Jean-Eudes Aholou 75 64 60 68 69 77Strasbourg
75Sebastián Rodríguez 75 66 67 73 72 70CS Emelec
75Marcelo Díaz 75 58 65 78 75 72Libertad
75Okay Yokuşlu 75 59 70 70 70 81West Brom
75Maximilian Eggestein 75 59 63 70 73 74SC Freiburg
75Luiz Gustavo 75 55 61 68 69 80Al Nassr
75Marvelous Nakamba 75 62 49 62 71 76Aston Villa
75Rubén Pérez 75 50 63 69 65 74Panathinaikos
75Omar Mascarell 75 57 60 69 72 71Elche CF
75Jorge Rodríguez 75 61 60 64 68 78Estudiantes
75Iborra 75 31 64 72 64 79Levante UD
75Papakouli Diop 75 35 66 67 67 83UD Ibiza
75Victor Wanyama 75 39 63 66 72 88CF Montréal
75Tiemoué Bakayoko 75 61 48 65 71 83Milan
75Nicolas Höfler 75 62 47 66 68 74SC Freiburg
75Josh Cullen 75 68 56 73 71 71Burnley
75Lucas Tousart 75 63 53 64 66 82Hertha Berlin
75Iddrisu Baba 75 63 50 64 64 78RCD Mallorca
75Diego Chará 75 76 60 65 71 80Portland Timbers
75Harrison Reed 75 69 57 72 70 74Fulham
75Isaac Hayden 75 54 60 63 70 77Norwich
74Richard Ortiz 74 73 68 68 72 83Olimpia
74Ki Sung Yueng 74 46 67 78 69 76FC Seoul
74Adam Maher 74 67 70 74 76 66Damac FC
74Nampalys Mendy 74 60 54 69 75 66Leicester City
74Jens Jønsson 74 68 56 67 66 74AEK Athens
74Ilie Sánchez 74 50 49 67 69 78LAFC
74Jerdy Schouten 74 62 55 66 72 68Bologna
74Óscar Valentín 74 63 45 65 63 74Rayo Vallecano
74Azor Matusiwa 74 56 47 59 69 80Stade de Reims
74Bruno Henrique 74 61 67 74 69 76Al Ittihad
74Zeca 74 72 59 68 69 74F.C. København
74Ibrahim Traoré 74 60 65 71 73 80Slavia Praha
74Aníbal Moreno 74 73 65 71 74 65Racing Club
74Amadou Onana 74 74 59 69 71 76Everton
74Haris Belkebla 74 55 49 71 70 73Stade Brestois 29
74Santiago Ascacíbar 74 69 47 61 69 72Aucun club
74Walace 74 66 65 68 69 75Udinese
74Hugo Guillamón 74 58 51 66 64 71Valencia CF
74Ruiz de Galarreta 74 67 59 70 73 69RCD Mallorca
74Joris Chotard 74 68 54 72 74 68Montpellier
74Mahdi Camara 74 63 57 67 71 74Stade Brestois 29
74Samuele Ricci 74 74 55 70 71 70Torino
74Morgan Schneiderlin 74 45 58 70 70 74OGC Nice
74Alexander Ring 74 68 66 69 73 77Austin FC
74Rani Khedira 74 58 43 58 61 80Union Berlin
74Ibrahima Diallo 74 65 48 65 70 74Southampton
74Maxime D'Arpino 74 65 61 74 70 73KV Oostende
74Amadou Diawara 74 57 54 70 75 69RSC Anderlecht
74Jack Cork 74 40 60 70 68 76Burnley
74Bruno Zuculini 74 69 65 68 70 80River Plate
74Luka Milivojević 74 47 70 73 66 69Crystal Palace
74Yan Brice Eteki 74 58 55 66 70 75Aucun club
74Leroy Fer 74 64 66 71 70 81Alanyaspor
74Cristian Pellerano 74 52 65 68 61 78Independiente DV
74Gastón Giménez 74 64 61 71 73 83Chicago Fire FC
74Sergio Álvarez 74 59 66 67 67 80SD Eibar
74Moisés 74 70 74 72 71 78Shandong Taishan
74Jaïro Riedewald 74 60 56 74 69 67Crystal Palace
74Andrés Cubas 74 69 54 67 73 58Whitecaps FC
74Jakub Moder 74 68 70 74 72 75Brighton
74Alan Varela 74 70 59 71 71 74Boca Juniors
74Marshall Munetsi 74 58 59 65 69 77Stade de Reims
73Jorrit Hendrix 73 65 59 67 69 74Düsseldorf
73Abdou Harroui 73 74 68 70 75 75Sassuolo
73Atakan Karazor 73 51 36 60 63 70VfB Stuttgart
73Paul Lasne 73 44 63 72 70 71Paris FC
73Jacek Góralski 73 69 46 65 67 79VfL Bochum
73Adam Forshaw 73 61 61 73 74 70Leeds United
73Nicolás Domingo 73 41 59 68 67 72Banfield
73Jean Michaël Seri 73 66 67 76 76 65Hull City
73Birger Verstraete 73 65 61 73 71 70KV Mechelen
73Angelo Stiller 73 66 56 74 72 67TSG Hoffenheim
73Pathé Ciss 73 63 56 61 62 82Rayo Vallecano
73Eguaras 73 53 56 75 65 73UD Almería
73Milan Badelj 73 50 63 72 70 74Genoa
73Mamadou Loum 73 43 53 60 61 80Reading
73Lucas Souza 73 56 70 63 67 80Aucun club
73Mahmut Tekdemir 73 51 59 66 70 71BaAŸakAŸehir
73Ethan Ampadu 73 65 49 63 69 70Spezia
73Lewis Travis 73 69 59 65 69 76Blackburn Rovers
73Manolis Siopis 73 74 45 63 70 75Trabzonspor
73Pedro Obiang 73 56 59 70 70 71Sassuolo
73Nabil Bentaleb 73 54 71 73 78 72Angers SCO
73Frank Onyeka 73 81 57 64 70 80Brentford
73Benjamin Stambouli 73 50 49 64 67 77Adana Demirspor
73Thomas Mangani 73 40 69 76 69 73AC Ajaccio
73Kristoffer Zachariassen 73 77 69 69 71 77Aucun club
73Lassana Coulibaly 73 72 58 67 72 75Salernitana
73Jon Gorenc Stanković 73 45 46 59 65 77SK Sturm Graz
73Andrea Barberis 73 74 49 70 68 66AC Monza
73Tobias Strobl 73 36 49 65 57 76FC Augsburg
73Amir Hadžiahmetović 73 69 60 70 72 74Konyaspor
73Xavi Torres 73 59 60 69 64 79CD Lugo
73Ben Pearson 73 65 49 64 69 81AFC Bournemouth
73Charles Kaboré 73 67 52 67 66 75Niort
73Ryan Yates 73 65 59 60 64 84Nott'm Forest
73Raúl Loaiza 73 57 46 66 66 77Lanús
73Jorman Campuzano 73 72 40 60 65 72Giresunspor
73André Simões 73 72 67 70 69 73FC Famalicão
73Nathaniel Chalobah 73 55 61 67 72 72Fulham
73Son Jun Ho 73 70 62 69 70 76Shandong Taishan
73Manu Morlanes 73 68 64 74 73 67Villarreal CF
73Ezequiel Piovi 73 76 64 69 71 72LDU Quito
73Oliver Norwood 73 48 66 77 67 64Sheffield Utd
73José Cifuentes 73 71 61 67 73 77LAFC
73Hamza Choudhury 73 63 45 62 66 73Watford
73Artur 73 62 51 64 70 79Columbus Crew
73Marco Ilaimaharitra 73 68 61 67 68 80Sp. Charleroi
73Morten Hjulmand 73 60 53 65 67 75Lecce
72Baldomero Perlaza 72 57 51 59 61 85Colón
72Santiago Cáseres 72 65 55 66 70 78Vélez Sarsfield
72Jakub Hromada 72 77 55 66 70 74Slavia Praha
72Mario Suárez 72 36 65 70 64 73Rayo Vallecano
72Njegoš Petrović 72 58 51 68 63 76Granada CF
72Samú Costa 72 64 63 66 67 73UD Almería
72Rivaldo Coetzee 72 76 29 63 64 64Aucun club
72Jhon Duque 72 64 44 61 65 74Atl. Nacional
72Lamine Fomba 72 68 52 63 73 79Nîmes Olympique
72Berat Özdemir 72 68 60 67 68 74Ettifaq FC
72Bryan Rovira 72 59 57 65 62 76Deportes Tolima
72Florian Tardieu 72 48 63 70 67 75ESTAC Troyes
72Ádám Nagy 72 68 54 70 73 61Aucun club
72Taylan Antalyalı 72 64 63 68 67 75MKE Ankaragücü
72Ryan Ledson 72 63 56 69 66 74Preston
72Mato Jajalo 72 58 64 70 71 73Udinese
72Kristjan Asllani 72 66 61 70 70 62Inter
72Michal Sáček 72 74 63 71 75 71Sparta Praha
72Oghenekaro Etebo 72 71 65 67 73 77Stoke City
72José Andrés Martínez 72 72 43 60 70 80Philadelphia
72Morten Frendrup 72 79 52 64 71 75Genoa
72Manuel Prietl 72 64 51 61 65 78Arminia Bielefeld
72Michele Castagnetti 72 57 70 68 68 76Aucun club
72Vinicius Souza 72 66 41 61 67 79RCD Espanyol
72Gregore 72 76 55 64 68 83Inter Miami CF
72Didier Ndong 72 70 59 66 69 80Dijon FCO
72Josepmir Ballón 72 70 63 69 67 77Alianza Lima
72Lorenzo Crisetig 72 49 58 68 70 74Aucun club
72Stijn Spierings 72 49 58 67 71 72Toulouse FC
72Óscar Sielva 72 63 71 72 70 73SD Huesca
72Jesper Karlström 72 67 54 65 67 81Lech PoznaA„
72Carlos Gruezo 72 61 46 61 67 73FC Augsburg
72Hugo Magnetti 72 52 49 66 71 75Stade Brestois 29
72Sin Jin Ho 72 64 65 74 71 75Pohang Steelers
72James Garner 72 67 63 72 68 70Everton
72Yann Bodiger 72 52 58 69 66 74Granada CF
72Pol Lozano 72 73 60 68 69 74RCD Espanyol
72Facundo Quignon 72 62 53 66 74 74FC Dallas
72Thomas Monconduit 72 50 57 68 66 74AS Saint-Étienne
72Esteban Pavez 72 79 65 68 71 81Colo-Colo
72Walter Gargano 72 64 55 72 61 71Peñarol
72Jonas Meffert 72 54 48 64 66 77Hamburger SV
72Jack Price 72 47 51 73 65 74Colorado Rapids
72Victor Pálsson 72 73 56 59 60 82D.C. United
72Sebastián Pedroza 72 71 63 70 67 71Al Batin
72Damian Dąbrowski 72 70 56 68 66 81PogoA„ Szczecin
72Wylan Cyprien 72 64 69 71 72 73FC Sion
72Aïssa Laïdouni 72 61 57 65 73 78Aucun club
72Markus Henriksen 72 55 67 67 65 79Rosenborg BK
72De La Hoz 72 52 58 62 65 77UD Almería
72Christ Tiéhi 72 66 47 65 69 75Slavia Praha
72Yonathan Rodríguez 72 67 56 68 69 74Nacional
72Danylo Ignatenko 72 49 46 60 61 81Bordeaux
72Jordi Quintillà 72 68 68 73 74 68FC St. Gallen
72Dimitrios Kourbelis 72 75 52 64 67 74Panathinaikos
72Abdoulaye Touré 72 39 56 59 58 80Genoa
72Tomás Alarcón 72 62 52 62 61 73Cádiz CF
72Choi Young Joon 72 68 60 66 66 81Jeju United
72Sean Davis 72 68 58 68 68 78Nashville SC
72Obinna Nwobodo 72 82 62 62 70 74FC Cincinnati
71Joe Allen 71 64 61 68 72 63Swansea City
71Oscar Lewicki 71 61 55 62 67 75Malmö FF
71Elisha Owusu 71 67 52 64 71 70KAA Gent
71Idrissa Doumbia 71 65 56 67 70 81Alanyaspor
