Découvrez ci-dessous tous les joueurs au poste de DG dans FIFA 23 & FUT 23 (FIFA Ultimate Team)

dg : Tous les joueurs Fifa 23

Gen Nom Vit Tir Pas Dri Def Phy Club
94Theo Hernández 94 98 80 88 90 92Milan
94Theo Hernández 94 99 80 90 90 91Milan
93Balde 93 96 65 90 95 83FC Barcelona
92Andrew Robertson 92 93 67 88 89 87Liverpool
92Roberto Carlos 92 93 84 85 81 86Icons
92Oleksandr Zinchenko 92 91 82 92 92 83Arsenal
92Alphonso Davies 92 99 76 90 92 86FC Bayern München
92Javi Galán 92 94 66 89 93 89RC Celta
91João Cancelo 91 90 78 88 90 80Manchester City
91Ashley Cole 91 90 70 85 85 81Icons
91Roberto Carlos 91 92 83 84 81 86Icons
91Raphaël Guerreiro 91 88 87 94 95 78Borussia Dortmund
91Gayà 91 93 70 86 91 85Valencia CF
90Roberto Carlos 90 91 82 85 80 85Icons
90Bali Mumba 90 94 75 83 84 85Plymouth Argyle
90Ryan Giles 90 96 75 92 88 83Middlesbrough
90Marcos Acuña 90 87 81 88 92 88Sevilla FC
90Oleksandr Zinchenko 90 90 78 89 90 81Arsenal
90Oleksandr Zinchenko 90 90 78 89 90 81Arsenal
90Kai Wagner 90 93 76 90 88 87Philadelphia
89Tyrell Malacia 89 92 67 82 84 80Manchester Utd
89Ashley Cole 89 89 67 83 83 80Icons
89Andrew Robertson 89 90 64 85 84 83Liverpool
89Theo Hernández 89 96 75 81 85 87Milan
89João Cancelo 89 86 75 86 86 75Manchester City
89Capdevila 89 91 80 85 83 83HERO
89Alex Telles 89 92 82 89 86 83Sevilla FC
89Alex Sandro 89 89 74 83 89 88Juventus
88Nuno Tavares 88 92 70 80 88 85OM
88Alphonso Davies 88 97 70 84 88 82FC Bayern München
88Jordi Alba 88 87 73 85 85 76FC Barcelona
88João Cancelo 88 85 73 85 85 73Portugal
88Capdevila 88 90 78 83 82 82HERO
88Paolo Maldini 88 87 54 73 65 78Icons
88Roberto Carlos 88 90 81 86 79 85Icons
88João Cancelo 88 85 73 85 85 73Manchester City
88João Cancelo 88 85 73 85 85 73FC Bayern München
88Ramy Bensebaini 88 86 74 86 88 88M'gladbach
88Eduardo Camavinga 88 88 76 88 90 87Real Madrid
87Ferland Mendy 87 95 70 87 82 83Real Madrid
87Gianluca Zambrotta 87 87 70 82 82 85Icons
87Ashley Cole 87 85 65 82 81 75Icons
87Philipp Lahm 87 88 70 82 86 70Icons
87Javier Zanetti 87 88 59 82 80 80Icons
87Andrew Robertson 87 80 61 81 81 76Liverpool
87Nicolás Tagliafico 87 87 63 80 83 86OL
87Jérôme Roussillon 87 91 75 81 86 81Union Berlin
87Junior Firpo 87 90 76 82 86 87Leeds United
86Miranda 86 89 68 82 86 81Real Betis
86Nuno Mendes 86 95 65 80 84 80Paris SG
86Nuno Tavares 86 90 67 78 86 84OM
86Christian Günter 86 87 66 82 82 88SC Freiburg
86Cristiano Biraghi 86 86 73 87 86 85Fiorentina
86Lisandro Martínez 86 80 65 82 82 88Manchester Utd
86Luke Shaw 86 86 60 85 84 85Manchester Utd
86Marcos Acuña 86 83 78 84 88 84Sevilla FC
86Yuto Nagatomo 86 88 65 80 84 80Japan
86Capdevila 86 84 76 81 79 80HERO
86Roberto Carlos 86 92 80 79 81 78Icons
86Junior Firpo 86 89 74 81 83 86Leeds United
86Theo Hernández 86 94 73 78 82 84Milan
85Reinildo 85 88 60 74 82 85Atlético de Madrid
85Raphaël Guerreiro 85 79 80 89 90 59Borussia Dortmund
85Fran García 85 91 57 80 81 80Rayo Vallecano
85Ismaily 85 89 70 80 84 83LOSC Lille
85Raphaël Guerreiro 85 85 80 91 90 73Borussia Dortmund
85Borna Sosa 85 88 60 85 85 80VfB Stuttgart
85Jordi Alba 85 84 70 82 82 70Spain
85Bryan Oviedo 85 86 72 80 83 83Real Salt Lake
85Marcos Acuña 85 76 74 83 87 83Argentina
85Theo Hernández 85 93 72 76 81 83France
85Alfonso Espino 85 90 66 76 78 85Cádiz CF
85Alex Telles 85 88 80 86 82 78Sevilla FC
85Ashley Cole 85 91 65 78 80 71Icons
85Emmanuel Petit 85 80 73 80 78 83Icons
85Jordi Alba 85 84 70 82 82 70FC Barcelona
85Theo Hernández 85 93 72 76 81 83Milan
85Marcos Acuña 85 76 74 83 87 83Sevilla FC
85Nacho Fernández 85 80 41 73 73 83Real Madrid
85Ben Chilwell 85 81 63 82 81 80Chelsea
85Tim Leibold 85 90 68 83 86 85Sporting KC
84Nuno Tavares 84 88 63 76 84 83OM
84Caio Henrique 84 82 63 84 84 70AS Monaco
84Piero Hincapié 84 87 44 70 78 81Leverkusen
84Alphonso Davies 84 94 66 77 85 77Canada
84Yasser Al Shahrani 84 90 60 73 79 78Al Hilal
84Nouhou 84 93 47 67 70 89Sounders FC
84Ferland Mendy 84 93 65 78 79 85France
84Alphonso Davies 84 94 66 77 85 77FC Bayern München
84Javi Galán 84 84 60 79 86 75RC Celta
84Pervis Estupiñán 84 86 52 75 78 82Brighton
83Diego Rico 83 80 62 80 77 84Real Sociedad
83Guilherme Sityá 83 91 71 80 83 87Konyaspor
83Nuno Mendes 83 92 60 77 81 77Paris SG
83Nuno Mendes 83 92 60 77 81 77Paris SG
83Gayà 83 84 62 77 81 74Spain
83Lucas Digne 83 79 70 81 80 77France
83Raphaël Guerreiro 83 75 78 87 88 56Portugal
83Álex Moreno 83 91 71 77 79 73Real Betis
83Pervis Estupiñán 83 87 51 77 70 81Brighton
83Owen Wijndal 83 88 57 80 82 80Ajax
83Ferland Mendy 83 92 64 77 78 84Real Madrid
83Arthur Masuaku 83 85 70 80 87 77BeAŸiktaAŸ
82Nuno Tavares 82 87 60 74 82 82OM
82Ulisses Garcia 82 90 54 74 80 86BSC Young Boys
82Nicolás Tagliafico 82 81 57 73 76 81Argentina
82Ramy Bensebaini 82 75 68 77 79 83M'gladbach
82Reinildo 82 84 57 70 78 81Atlético de Madrid
82Adam Marušić 82 87 69 71 78 82Latium
82DeJuan Jones 82 90 65 75 79 85New England
82Mário Rui 82 85 58 78 82 70Napoli
82Raphaël Guerreiro 82 74 77 86 87 55Borussia Dortmund
82Yuri Berchiche 82 81 68 76 76 82Athletic Club
82Gayà 82 83 61 76 80 73Valencia CF
82Lucas Digne 82 78 69 80 79 76Aston Villa
82Grimaldo 82 87 65 81 83 71SL Benfica
81Tyrell Malacia 81 87 57 67 79 78Holland
81Alex Sandro 81 77 66 74 79 79Brazil
81Alex Telles 81 80 75 82 78 72Brazil
81Luke Shaw 81 77 55 79 79 79England
81Nuno Mendes 81 90 58 74 79 74Portugal
81Pervis Estupiñán 81 83 47 70 74 78Ecuador
81Christian Günter 81 81 59 72 72 83Germany
81Dávid Hancko 81 82 65 74 75 83Feyenoord
81Kieran Tierney 81 84 60 75 78 79Arsenal
81Cucurella 81 76 68 78 80 74Chelsea
81Nicolás Tagliafico 81 80 56 72 75 80OL
81Gijs Smal 81 87 68 81 79 82FC Twente
81Ehsan Haji Safi 81 83 77 83 82 81AEK Athens
80Álex Moreno 80 88 68 73 76 69Aston Villa
80Borna Sosa 80 81 54 78 80 72Croatia
80Mathías Olivera 80 77 52 68 74 79Uruguay
80Piero Hincapié 80 85 40 65 73 76Ecuador
80Renan Lodi 80 83 68 76 80 75Nott'm Forest
80Javi Galán 80 78 55 74 82 71RC Celta
80Christian Günter 80 80 58 71 71 82SC Freiburg
80Nuno Mendes 80 89 57 73 78 73Paris SG
80Alex Telles 80 79 74 81 77 71Sevilla FC
80Luke Shaw 80 76 54 78 78 78Manchester Utd
80Álex Moreno 80 88 68 73 76 69Real Betis
80Cristiano Biraghi 80 76 69 78 77 76Fiorentina
80Alex Sandro 80 76 65 73 78 78Aucun club
80Renan Augusto Lodi dos Santos 80 83 68 76 80 75Nott'm Forest
79James Penrice 79 91 65 75 78 79Livingston
79Yuto Nagatomo 79 76 53 69 75 71Japan
79Jesús Gallardo 79 87 70 73 79 78Mexico
79Owen Wijndal 79 84 53 76 78 74Ajax
79Oleksandr Zinchenko 79 68 65 80 80 69Arsenal
79Ismaily 79 82 64 74 80 74LOSC Lille
79Tyrell Malacia 79 85 56 66 77 76Manchester Utd
79Adam Marušić 79 84 66 67 74 79Latium
79Pervis Estupiñán 79 81 46 69 72 76Brighton
79Reinildo 79 80 54 66 74 78Atlético de Madrid
78Gerardo Arteaga 78 86 57 71 75 70Mexico
78Diego Palacios 78 81 38 68 76 73Ecuador
78Osvaldo Rodríguez 78 75 61 67 74 70Mexico
78Borna Barišić 78 75 65 77 75 79Croatia
78Dario Melnjak 78 76 72 69 75 74Croatia
78Kim Jin Su 78 89 45 69 74 72South Korea
78Ronald Matarrita 78 84 54 70 75 76Costa Rica
78Aziz Behich 78 84 69 70 78 74Australia
78Mario Pineida 78 79 50 69 69 78Ecuador
78Ambroise Oyongo 78 89 63 72 78 77Cameroon
78Antonee Robinson 78 91 50 65 77 76United States
78Nouhou 78 92 42 61 68 87Cameroon
78Kang Sang Woo 78 87 68 74 74 68South Korea
78Mihailo Ristić 78 79 64 69 77 72Serbia
78Ryoya Ogawa 78 86 61 68 71 83Japan
78Fodé Ballo-Touré 78 90 55 71 76 77Senegal
78Erick Aguirre 78 92 61 72 74 77Mexico
78Omid Nor Afkan 78 76 59 73 72 73Iran
78Ehsan Haji Safi 78 78 71 77 77 77Iran
78Loris Benito 78 75 57 70 71 83Switzerland
78Gideon Mensah 78 84 62 69 78 75Ghana
78Ali Maâloul 78 81 73 75 78 70Tunisia
78Sam Adekugbe 78 92 56 67 76 83Canada
78Saliou Ciss 78 84 65 68 74 84Senegal
78Ulisses Garcia 78 84 46 66 74 81Switzerland
78Yasser Al Shahrani 78 92 58 70 77 69Saudi Arabia
78Milad Mohammadi 78 89 63 71 77 76Iran
78Baba Rahman 78 82 61 70 75 76Ghana
78Nicușor Bancu 78 84 75 75 78 82Univ. Craiova
78Mário Rui 78 80 53 73 78 65Aucun club
78Juan Bernat 78 74 64 76 81 58Paris SG
78Ramy Bensebaini 78 70 64 72 74 79M'gladbach
78Pedraza 78 81 72 72 76 75Villarreal CF
78Piero Hincapié 78 83 39 64 71 74Leverkusen
78Jonas Hector 78 63 60 76 75 751. FC Köln
78Borna Sosa 78 79 53 77 78 70VfB Stuttgart
78Alfonso Espino 78 87 63 68 73 82Cádiz CF
78Caio Henrique 78 75 57 77 78 62AS Monaco
78Aaron Cresswell 78 64 60 75 75 68West Ham
77Philipp Max 77 78 65 77 75 74Frankfurt
77Ludwig Augustinsson 77 64 62 77 74 70RCD Mallorca
77Christian Cruz 77 89 69 72 73 77Ecuador
77Abdulrahman Al Obaid 77 86 68 73 76 77Saudi Arabia
77Sam Vines 77 84 39 63 70 76United States
77Filip Mladenović 77 92 69 73 74 68Serbia
77Cristian Gutiérrez 77 85 51 71 73 78Canada
77Beder Caicedo 77 89 54 65 70 76Ecuador
77José Carabalí 77 93 64 67 76 75Ecuador
77Hamdan Al Shamrani 77 92 61 62 71 83Saudi Arabia
77Nasser Al Dawsari 77 83 67 77 77 69Saudi Arabia
77Mohammad Naderi 77 87 36 65 72 83Iran
77Souffian El Karouani 77 87 49 68 74 74Morocco
77Joel King 77 81 39 63 70 81Australia
77Muteb Al Harbi 77 92 58 69 77 69Saudi Arabia
77Aleksa Terzić 77 76 49 64 75 68Serbia
77Koki Anzai 77 92 58 71 72 65Japan
77Joaquín Piquerez 77 88 70 76 79 79Uruguay
77Filip Mladenović 77 90 72 76 75 70Legia Warszawa
77Johan Mojica 77 88 65 73 72 70Villarreal CF
77Emerson 77 74 63 75 78 63West Ham
77Mathías Olivera 77 74 50 66 71 76Aucun club
77Johan Mojica 77 88 65 73 72 70Villarreal CF
77Matt Targett 77 69 47 72 72 69Newcastle Utd
77Ludwig Augustinsson 77 64 62 77 74 70Aston Villa
77Alberto Moreno 77 81 69 72 77 69Villarreal CF
77Danilo 77 68 59 67 77 70VfL Bochum
77Milton Casco 77 83 68 76 80 79River Plate
77Konstantinos Tsimikas 77 80 57 72 75 75Liverpool
77Philipp Max 77 78 65 77 75 74PSV
76Luca Pellegrini 76 84 54 66 75 62Latium
76Patrick van Aanholt 76 83 68 72 75 73PSV
76Abdullah Al Shamekh 76 86 49 65 72 75Saudi Arabia
76Bryan Oviedo 76 77 66 71 75 71Costa Rica
76Hussain Salem 76 86 38 63 71 82Saudi Arabia
76Park Min Gyu 76 85 36 57 55 83South Korea
76Ghislain Konan 76 78 51 68 75 71Al Nassr
76James Justin 76 81 50 69 72 70Leicester City
76Birger Meling 76 82 55 71 75 68Stade Rennais FC
76Diego Rico 76 72 55 73 70 75Real Sociedad
76Luan Peres 76 69 38 66 68 75Fenerbahçe
76Zaidu Sanusi 76 93 37 56 64 72FC Porto
76Rubén Duarte 76 62 38 65 68 67D. Alavés
76Jérôme Roussillon 76 86 65 71 78 73VfL Wolfsburg
76Tyrick Mitchell 76 77 39 60 70 68Crystal Palace
76Luca Pellegrini 76 84 54 66 75 62Frankfurt
76Adrià Pedrosa 76 90 60 69 78 73RCD Espanyol
76Fabrizio Angileri 76 79 71 76 75 80Getafe CF
76Patrick van Aanholt 76 83 68 72 75 73Galatasaray
76Eugenio Mena 76 80 52 70 73 77Racing Club
76Jaume Costa 76 70 61 69 72 69RCD Mallorca
76Vitaliy Mykolenko 76 76 46 64 61 62Everton
76Frank Fabra 76 83 68 74 78 77Boca Juniors
76Romain Perraud 76 72 72 75 75 73Southampton
76Paulo Otávio 76 88 55 67 77 58VfL Wolfsburg
76Sequeira 76 67 59 68 71 75SC Braga
76Carlos Neva 76 77 52 63 71 66Granada CF
76Miranda 76 77 58 68 74 65Real Betis
75Cote 75 64 54 75 70 67R. Sporting
75Sead Kolašinac 75 73 62 68 70 85OM
75Fran García 75 89 49 66 76 63Rayo Vallecano
75Oscar Dorley 75 83 55 74 76 69Slavia Praha
75Wendell 75 79 54 70 76 70FC Porto
75Kai Wagner 75 75 48 64 68 78Philadelphia
75Thomas Ouwejan 75 73 61 77 72 75FC Schalke 04
75Escudero 75 67 63 72 70 69R. Valladolid CF
75Junior Firpo 75 75 62 70 71 75Leeds United
75Charlie Taylor 75 69 52 70 72 78Burnley
75Lucas Olaza 75 75 69 71 71 68R. Valladolid CF
75Melvin Bard 75 76 52 67 74 70OGC Nice
75Aihen Muñoz 75 76 54 69 73 70Real Sociedad
75Elseid Hysaj 75 75 51 65 72 72Latium
75Balenziaga 75 75 47 68 70 76Athletic Club
75Layvin Kurzawa 75 71 65 72 76 69Fulham
75Pietro Beruatto 75 70 43 59 65 69Aucun club
75Hassane Kamara 75 84 59 68 75 75Watford
75Luke Thomas 75 75 42 66 71 71Leicester City
75Adrien Truffert 75 73 55 70 73 68Stade Rennais FC
75Mitchel Bakker 75 85 53 66 71 75Leverkusen
75Arthur Masuaku 75 77 61 71 79 68BeAŸiktaAŸ
75Giuseppe Pezzella 75 76 57 68 72 75Lecce
75Elías Gómez 75 81 62 71 74 77River Plate
75Kévin Rodrigues 75 73 61 75 74 58Adana Demirspor
74Ricardo Rodríguez 74 85 74 79 80 82Torino
74Manu Sánchez 74 83 60 73 78 74CA Osasuna
74Gonzalo Piovi 74 72 53 67 67 79Racing Club
74Antonee Robinson 74 87 47 62 73 72Fulham
74Ezgjan Alioski 74 78 72 71 73 76Fenerbahçe
74Eduard Sobol 74 79 64 68 70 73Club Brugge
74Nico Schulz 74 85 46 65 67 80Borussia Dortmund
74Manu Sánchez 74 72 44 62 68 60CA Osasuna
74Maximilian Mittelstädt 74 78 61 68 74 67Hertha Berlin
74Enzo Díaz 74 73 49 68 72 81Talleres
74Sergio Gómez 74 70 70 74 75 66Manchester City
74Andreas Ulmer 74 69 63 70 73 72RB Salzburg
74Ryan Bertrand 74 68 53 71 72 70Leicester City
74Marvin Plattenhardt 74 66 56 73 71 71Hertha Berlin
74Álex Centelles 74 78 52 67 71 75UD Almería
74Jordan Amavi 74 73 61 67 70 72Getafe CF
74Miguel Samudio 74 84 60 65 70 84Libertad
74Tim Leibold 74 78 57 72 75 71Hamburger SV
74Gabriel Gudmundsson 74 86 64 67 73 70LOSC Lille
74Calvin Bassey 74 83 44 64 69 86Ajax
74Antunes 74 71 69 74 74 68Paços Ferreira
74Milan Havel 74 67 51 66 68 74Viktoria PlzeAˆ
74Leonel Vangioni 74 77 63 70 70 72Newell's
74Marcelo Saracchi 74 80 63 71 76 69Levante UD
74Guilherme Sityá 74 82 61 70 72 77Konyaspor
74Jonathan Silva 74 70 60 68 72 75Granada CF
74Mihailo Ristić 74 75 61 66 73 68SL Benfica
74Muteb Al Harbi 74 95 70 83 84 86Al Shabab
73Ferdi Kadioglu 73 80 63 72 78 65Fenerbahçe
73Yasser Al Shahrani 73 87 54 66 72 64Al Hilal
73Borna Barišić 73 70 61 73 70 74Rangers
73Ridgeciano Haps 73 85 63 65 74 71Venezia
73Fabian Holland 73 68 47 65 71 72SV Darmstadt 98
73Luca Netz 73 76 44 65 69 62M'gladbach
73Rafa Soares 73 74 62 70 71 67PAOK
73Henrique 73 77 45 63 71 65OL
73Dimitris Giannoulis 73 81 42 63 71 66Norwich
73Nuno Tavares 73 85 52 65 73 74OM
73Rıdvan Yılmaz 73 85 50 64 73 60Rangers
73Joe Bryan 73 76 63 70 68 74OGC Nice
73Nacho 73 76 56 67 68 71CD Tenerife
73Brandon Williams 73 79 56 65 72 69Manchester Utd
73Paul Dummett 73 62 40 63 67 69Newcastle Utd
73Omar Richards 73 75 46 60 73 63Nott'm Forest
73Brian Oliván 73 71 56 64 69 75RCD Espanyol
73Jean-Kévin Duverne 73 63 38 62 70 74Stade Brestois 29
73Francisco Ortega 73 88 58 67 76 77Vélez Sarsfield
73Marlon 73 79 60 62 72 74MKE Ankaragücü
73Daley Sinkgraven 73 74 60 72 76 63Leverkusen
73Gonzalo Escobar 73 82 49 65 69 77UD Ibiza
73Juankar 73 74 62 69 73 70Panathinaikos
73Jaroslav Zelený 73 74 61 65 70 75Sparta Praha
73Claudio Bravo 73 77 48 63 72 69Portland Timbers
73Toni Lato 73 75 56 71 71 60Valencia CF
73Gaël Clichy 73 72 43 68 73 64Servette FC
73Marcelo Benítez 73 73 67 74 71 79Rosario Central
73Adrián Marín 73 72 48 67 69 70Gil Vicente
73Clerc 73 84 58 68 72 71Elche CF
72Viljormur Davidsen 72 73 54 67 71 78Helsingborgs IF
72Akieme 72 79 44 57 69 70UD Almería
72Vítor Costa 72 76 54 60 67 72Marítimo
72Casper Højer 72 76 68 73 70 75Sparta Praha
72Maximilian Ullmann 72 86 60 64 68 73Venezia
72Konstantinos Stafylidis 72 69 63 66 70 69VfL Bochum
72Viktor Korniienko 72 77 52 70 72 74Shakhtar Donetsk
72Giorgos Kyriakopoulos 72 67 48 64 71 69Sassuolo
72Nicolas Gavory 72 66 62 70 70 72Düsseldorf
72Braian Cufré 72 78 64 69 69 75RCD Mallorca
72Sam Byram 72 74 57 64 70 67Norwich
72Jere Uronen 72 68 57 69 67 74Stade Brestois 29
72Pedro Rebocho 72 76 57 67 72 73Lech PoznaA„
72Liberato Cacace 72 80 62 65 69 77Empoli
72Mariano Bíttolo 72 76 46 70 70 64Argentinos Jrs.
72Matías Melluso 72 78 44 61 71 65Gimnasia
72Cristian Borja 72 85 50 64 69 73SC Braga
72Ulisses Garcia 72 79 42 62 69 76BSC Young Boys
72Emmanuel Mas 72 78 60 64 69 75Estudiantes
72Lucas Lima 72 72 57 71 71 72BaAŸakAŸehir
72Gerardo Arteaga 72 81 53 67 70 65KRC Genk
72Danovis Banguero 72 78 58 63 62 80Atl. Nacional
72Federico Ricca 72 67 50 60 66 70OH Leuven
72Nicola Murru 72 70 40 61 69 66Sampdoria
72Caner Erkin 72 66 72 77 74 67Karagümrük SK
72Fredrik Andre Bjørkan 72 78 52 62 72 71Feyenoord
72Fodé Ballo-Touré 72 85 51 67 71 72Milan
72Milad Mohammadi 72 84 59 67 72 71AEK Athens
72Fábio 72 74 52 69 73 65FC Nantes
72Tommaso Augello 72 76 39 64 69 61Sampdoria
72Leart Paqarada 72 76 47 69 70 70FC St. Pauli
72Jamal Lewis 72 74 53 65 73 66Newcastle Utd
72Jannes Horn 72 83 34 59 67 68VfL Bochum
72Rogério 72 74 53 67 74 58Sassuolo
72Faitout Maouassa 72 78 64 70 74 74Montpellier
72Greg Taylor 72 72 49 70 71 70Celtic
72Jan Bořil 72 67 60 69 69 79Slavia Praha
72Joãozinho 72 68 56 65 68 72Estoril Praia
71Gabriel Fuentes 71 82 44 61 69 75R. Zaragoza
71Pedro Santos 71 69 69 71 73 65Columbus Crew
71Petar Bočkaj 71 71 72 75 73 68Dinamo Zagreb
71Quentin Bernard 71 59 57 69 64 79AJ Auxerre
71Neto Borges 71 72 50 64 71 78Clermont Foot 63
71Bruno Martella 71 81 57 69 66 74Aucun club
71Emanuel Insúa 71 73 57 62 66 74Vélez Sarsfield
71David Jurásek 71 80 56 67 71 73Slavia Praha
71Cristian Ganea 71 74 66 70 69 70Panathinaikos
71Gabriel Silva 71 65 57 69 70 69AS Saint-Étienne
71Vincent Le Goff 71 67 60 66 69 67FC Lorient
71Kristof D'Haene 71 71 59 67 74 61KV Kortrijk
71Raoul Petretta 71 80 36 66 70 73KasımpaAŸa
71Martin Olsson 71 69 62 67 67 73Malmö FF
71Erick Otieno 71 89 46 64 70 75AIK
71Ismaël Chester Diallo 71 69 38 54 68 74AC Ajaccio
71Nouhou 71 89 37 56 62 85Sounders FC
71Kim Jin Su 71 83 40 64 68 66Jeonbuk Hyundai
71Kang Sang Woo 71 81 63 69 68 62Beijing Guoan
71Li Xuepeng 71 81 55 68 68 71Guangzhou FC
71Diego Palacios 71 75 33 63 70 67LAFC
71Bernardo 71 71 53 62 68 73RB Salzburg
71Camilo Cándido 71 85 56 66 67 52Nacional
71Benito 71 86 65 66 72 66UD Las Palmas
71Issiaga Sylla 71 69 61 67 66 73Toulouse FC
71Ronald Matarrita 71 78 49 65 69 70FC Cincinnati
71Jure Balkovec 71 72 53 64 64 74Alanyaspor
71Alex Muñoz 71 81 68 62 64 80Levante UD
71DeJuan Jones 71 82 56 65 69 75New England
71Joher Khadim Rassoul 71 78 46 60 66 79Alanyaspor
71Simen Juklerød 71 83 68 68 70 72VÃ¥lerenga Fotball
71Kristian Pedersen 71 64 37 57 65 811. FC Köln
71Ryan Hollingshead 71 53 63 66 69 79LAFC
70Edwin Velasco 70 79 38 58 64 79Junior
70Eldar Ćivić 70 84 54 64 71 69Aucun club
70Nicușor Bancu 70 76 66 66 70 73Univ. Craiova
70Mohanad Jeahze 70 81 53 65 70 68Hammarby IF
70Saúl 70 66 45 65 66 62Racing de Santander
70Vladyslav Dubinchak 70 77 45 69 70 56Dynamo Kyiv
70Jiang Zhipeng 70 78 57 69 67 67Shenzhen FC
70Christian Sørensen 70 83 56 68 69 71F.C. København
70Alexis Soto 70 78 46 62 71 72Defensa
70Jesús Vázquez 70 69 49 64 64 62Valencia CF
70Vieirinha 70 66 74 73 73 59PAOK
70Marko Pajač 70 76 63 66 63 66Genoa
70Sam McCallum 70 80 56 63 67 68Norwich
70Juan Sánchez Miño 70 72 70 73 70 67Colón
70Nilson Loyola 70 76 50 59 59 53Sporting Cristal
70Jay Dasilva 70 85 40 62 72 57Bristol City
70Damián Pérez 70 76 52 59 67 70Arsenal
70Ríos Reina 70 77 60 69 67 78SD Eibar
70Fabiano Parisi 70 69 62 59 70 63Empoli
70Bradley Locko 70 75 51 60 68 66Stade de Reims
70Gianluca Frabotta 70 67 55 67 68 64Aucun club
70Hasan Ali Kaldırım 70 68 54 65 68 70BaAŸakAŸehir
70Iván Martos 70 73 39 55 65 68UD Almería
70Sifiso Hlanti 70 71 36 62 66 64Kaizer Chiefs
70Jonathan Bay 70 74 53 58 65 73Central Córdoba
70Luca Ranieri 70 75 41 59 66 61Fiorentina
70Claudio Corvalán 70 65 49 62 63 78Unión
70Niklas Hult 70 70 59 67 71 64IF Elfsborg
70Jordan Zemura 70 82 39 59 67 61AFC Bournemouth
70Junior Hernández 70 78 56 63 65 55Deportes Tolima
70Ryoya Ogawa 70 79 55 62 64 77Vitória SC
70Florent Hanin 70 79 44 66 68 73Paris FC
70Dario Melnjak 70 69 66 63 68 67Hajduk Split
70Alexandro Bernabei 70 90 65 67 74 69Celtic
70Loris Benito 70 68 51 64 64 78BSC Young Boys
70Jordan Lefort 70 66 26 59 62 74Paris FC
70Bogdan Mykhaylichenko 70 75 59 67 70 71Shakhtar Donetsk
70Baba Rahman 70 75 55 64 68 69Reading
70Camora 70 68 56 68 63 70CFR Cluj
70Ehsan Haji Safi 70 71 65 71 70 70AEK Athens
70Riza Durmisi 70 75 61 68 71 66CD Leganés
70Quentin Merlin 70 70 59 69 75 58FC Nantes
70Noah Katterbach 70 72 40 59 74 58FC Basel 1893
70Tim Handwerker 70 81 50 60 67 721. FC Nürnberg
70Eren Elmalı 70 80 40 62 68 71Trabzonspor
70Santiago Arzamendia 70 73 57 61 67 59Cádiz CF
70Ian Maatsen 70 82 52 62 70 61Burnley
70Lionel Carole 70 73 42 63 67 74Kayserispor
70Nicolás Pasquini 70 77 59 72 63 70Lanús
70Gideon Mensah 70 77 56 63 71 68AJ Auxerre
70Sam Adekugbe 70 86 50 61 69 77Hatayspor
70Chima Okoroji 70 82 34 64 70 61SV Sandhausen
70Aziz Behich 70 77 63 64 71 67Dundee United

DG : Les autres postes Fifa 23