Découvrez ci-dessous tous les joueurs au poste de DC dans FIFA 23 & FUT 23 (FIFA Ultimate Team)

dc : Tous les joueurs Fifa 23

Gen Nom Vit Tir Pas Dri Def Phy Club
96Virgil van Dijk 96 88 65 80 83 94Liverpool
96Rúben Dias 96 88 48 83 83 97Manchester City
96Matthijs de Ligt 96 90 68 80 83 96FC Bayern München
95Franco Baresi 95 84 51 80 74 86Icons
95Paolo Maldini 95 87 57 77 72 87Icons
95Éder Militão 95 91 61 82 85 93Real Madrid
95Marquinhos 95 90 64 84 84 90Paris SG
94Alessandro Nesta 94 80 46 71 73 90Icons
94Éder Militão 94 90 60 81 83 92Real Madrid
94Paolo Maldini 94 86 56 75 69 83Icons
94Raphaël Varane 94 90 58 73 82 93Manchester Utd
94Facundo Medina 94 88 55 80 90 93RC Lens
94Chris Smalling 94 90 60 72 75 95Roma FC
93Franco Baresi 93 70 49 76 72 82Icons
93Laurent Blanc 93 82 71 73 82 90Icons
93Jules Koundé 93 92 53 78 84 89FC Barcelona
93Bremer 93 90 60 71 77 91Juventus
92Fabio Cannavaro 92 80 43 63 68 85Icons
92Carles Puyol 92 70 45 68 58 90Icons
92Bobby Moore 92 68 64 83 78 85Icons
92Alessandro Nesta 92 72 42 65 67 86Icons
92Virgil van Dijk 92 83 61 73 74 88Liverpool
92Paolo Maldini 92 82 56 74 68 81Icons
92Ronald Araujo 92 88 60 77 77 92FC Barcelona
92Rio Ferdinand 92 85 50 68 70 89Icons
92Marcel Desailly 92 84 53 67 68 92Icons
92Ronald Koeman 92 80 89 90 81 87Icons
92William Saliba 92 87 53 81 85 91Arsenal
92Aymeric Laporte 92 86 56 78 77 90Manchester City
92Fikayo Tomori 92 92 48 70 76 90Milan
91Kalidou Koulibaly 91 85 37 70 77 90Chelsea
91Nemanja Vidić 91 84 51 63 74 92Icons
91Sergio Ramos 91 83 72 78 77 88Paris SG
91Ronald Koeman 91 75 88 89 80 86Icons
91Marcel Desailly 91 83 52 66 67 90Icons
91Laurent Blanc 91 79 69 70 78 86Icons
91Fernando Hierro 91 73 68 76 70 87Icons
91Fabio Cannavaro 91 78 44 63 67 84Icons
91Carles Puyol 91 75 45 67 58 91Icons
91Bobby Moore 91 80 62 82 77 84Icons
91Franco Baresi 91 69 48 74 70 80Icons
91Nathan Aké 91 86 62 81 83 91Manchester City
91Lutsharel Geertruida 91 90 71 85 88 91Feyenoord
91Lúcio 91 85 74 77 81 91HERO
91Marquinhos 91 82 59 80 80 85Paris SG
91Maxence Lacroix 91 91 41 76 80 90VfL Wolfsburg
91Jean-Clair Todibo 91 87 57 85 82 89OGC Nice
91Presnel Kimpembe 91 89 56 80 83 94Paris SG
91Alessio Romagnoli 91 86 52 72 78 90Latium
90Ronald Araujo 90 86 57 75 73 90FC Barcelona
90Rio Ferdinand 90 83 49 67 65 86Icons
90Nemanja Vidić 90 78 50 62 64 91Icons
90Laurent Blanc 90 80 69 70 79 86Icons
90Marquinhos 90 81 58 78 78 84Paris SG
90Virgil van Dijk 90 81 60 71 72 86Holland
90Lúcio 90 83 73 76 78 90HERO
90Carles Puyol 90 72 45 66 58 91Icons
90Alessandro Nesta 90 71 41 62 66 85Icons
90Virgil van Dijk 90 81 60 71 72 86Liverpool
90Rafael Márquez 90 80 68 77 76 90HERO
90Rúben Dias 90 82 41 74 76 91Manchester City
90Benjamin White 90 85 38 76 83 85Arsenal
90Mats Hummels 90 84 63 80 78 88Borussia Dortmund
90Nico Schlotterbeck 90 86 64 77 81 90Borussia Dortmund
90Danilho Doekhi 90 84 55 75 80 95Union Berlin
90David García 90 84 50 83 86 92CA Osasuna
90Pau Torres 90 83 44 76 80 90Villarreal CF
90Giorgio Chiellini 90 85 63 81 77 91LAFC
90Chancel Mbemba 90 87 57 67 78 92OM
90Nayef Aguerd 90 86 60 75 76 91West Ham
89David Alaba 89 83 74 86 84 85Real Madrid
89Jurriën Timber 89 87 59 77 84 85Ajax
89Joško Gvardiol 89 88 59 80 82 90RB Leipzig
89Sol Campbell 89 80 45 60 54 90Icons
89Aymeric Laporte 89 82 53 75 72 87Manchester City
89Ricardo Carvalho 89 80 57 73 74 83HERO
89Kalidou Koulibaly 89 83 35 66 72 87Chelsea
89Piqué 89 83 58 77 74 87FC Barcelona
89Sergio Ramos 89 80 65 76 74 84Paris SG
89Jürgen Kohler 89 71 51 63 62 90HERO
89Lúcio 89 82 72 74 77 89HERO
89Marquinhos 89 80 57 76 76 82Paris SG
89Fabio Cannavaro 89 76 44 62 67 82Icons
89Laurent Blanc 89 79 68 70 79 85Icons
89Bobby Moore 89 66 60 81 75 83Icons
89Fernando Hierro 89 71 66 75 70 84Icons
89William Saliba 89 85 49 77 81 88Arsenal
89Milan Škriniar 89 82 44 60 73 89Inter
89John Stones 89 84 57 80 83 87Manchester City
89Cristian Romero 89 81 52 65 75 88Spurs
89Phil Jagielka 89 83 65 73 75 89Stoke City
89Anel Ahmedhodžić 89 88 59 81 86 93Sheffield Utd
89Kim Min Jae 89 88 41 72 76 92Napoli
89Danilo 89 85 78 83 85 88Juventus
89Matthijs de Ligt 89 81 64 68 74 91FC Bayern München
89Hassan Tombakti 89 88 49 59 70 93Al Shabab
89Jakob Glesnes 89 86 61 80 85 92Philadelphia
88Chris Smalling 88 84 54 65 68 89Roma FC
88Quinten Timber 88 87 67 80 85 92Feyenoord
88Marc Guéhi 88 82 44 71 79 85Crystal Palace
88Nicolás Otamendi 88 80 63 70 69 87SL Benfica
88Matthijs de Ligt 88 80 62 65 73 90FC Bayern München
88Thiago Silva 88 53 56 75 74 80Chelsea
88Raphaël Varane 88 85 53 68 72 85Manchester Utd
88Fikayo Tomori 88 88 45 65 71 85Milan
88Thiago Silva 88 77 56 77 76 83Chelsea
88Éder Militão 88 87 52 75 76 86Real Madrid
88Rúben Dias 88 63 39 66 68 88Portugal
88Marquinhos 88 79 56 75 74 80Brazil
88David Alaba 88 81 66 85 83 87Real Madrid
88Ricardo Carvalho 88 77 56 71 73 82HERO
88Rafael Márquez 88 74 65 75 74 88HERO
88Javier Mascherano 88 76 55 76 75 86HERO
88Antonio Rüdiger 88 83 54 73 69 86Real Madrid
88Niklas Süle 88 76 51 70 64 86Borussia Dortmund
88Frank Rijkaard 88 78 73 79 78 85Icons
88Alessandro Nesta 88 70 40 63 65 85Icons
88Lothar Matthäus 88 82 82 87 77 80Icons
88Franco Baresi 88 71 47 70 72 82Icons
88Ronald Koeman 88 77 86 86 79 83Icons
88Nemanja Vidić 88 70 46 60 61 88Icons
88Rio Ferdinand 88 80 48 65 64 82Icons
88Rúben Dias 88 63 39 66 68 88Manchester City
88Marquinhos 88 79 56 75 74 80Paris SG
88Dayot Upamecano 88 85 49 71 75 90FC Bayern München
88Samuel Umtiti 88 81 71 77 76 88Lecce
88Ledley King 88 82 57 71 77 85HERO
88Iván Córdoba 88 87 64 67 70 88HERO
88Carl Piergianni 88 80 46 68 71 93Stevenage
88Cameron Carter-Vickers 88 86 40 69 77 89Celtic
88Dávid Hancko 88 85 75 84 83 90Feyenoord
88Facundo Medina 88 85 46 73 82 88RC Lens
88Ahmed Hegazi 88 82 32 62 67 96Al Ittihad
88Edmond Tapsoba 88 80 61 74 78 87Leverkusen
88Nacho Fernández 88 83 43 75 77 88Real Madrid
88Abdülkerim Bardakcı 88 80 46 74 78 93Galatasaray
88Francesco Acerbi 88 70 56 71 71 88Inter
87Wesley Fofana 87 83 39 65 74 88Chelsea
87Luke Shaw 87 85 62 85 85 86Manchester Utd
87Benoît Badiashile 87 81 50 75 75 87Chelsea
87Pierre Kalulu 87 85 56 75 77 84Milan
87Bremer 87 83 54 63 70 85Piemonte Calcio
87Ștefan Radu 87 82 69 75 79 83Latium
87Azpilicueta 87 82 60 85 82 84Chelsea
87Danilo 87 80 75 81 81 86Piemonte Calcio
87Wout Weghorst 87 78 83 66 77 91Beşiktaş
87Kevin-Prince Boateng 87 75 52 75 68 85Hertha Berlin
87Eric Bailly 87 83 53 70 77 88OM
87Benjamin White 87 80 37 75 80 84Arsenal
87Leander Dendoncker 87 79 77 83 80 88Aston Villa
87Nathan Aké 87 81 58 77 78 85Manchester City
87Kalidou Koulibaly 87 82 33 59 68 85Senegal
87Andreas Christensen 87 80 40 76 78 82FC Barcelona
87Antonio Rüdiger 87 82 53 71 67 85Germany
87Davinson Sánchez 87 80 52 71 63 86Spurs
87Leonardo Bonucci 87 78 63 72 68 85Juventus
87Iván Córdoba 87 86 63 65 68 87HERO
87Matthijs de Ligt 87 78 61 64 72 89FC Bayern München
87Ibrahima Konaté 87 84 40 66 76 86Liverpool
87Bobby Moore 87 70 60 78 73 83Icons
87Sol Campbell 87 82 44 58 55 87Icons
87Marcel Desailly 87 84 47 61 61 87Icons
87Carlos Alberto 87 82 62 80 80 83Icons
87Fabio Cannavaro 87 82 42 60 68 81Icons
87Kalidou Koulibaly 87 82 33 59 68 85Chelsea
87Antonio Rüdiger 87 82 53 71 67 85Real Madrid
87Éder Militão 87 88 54 74 76 85Real Madrid
87Niklas Süle 87 75 50 69 61 85Borussia Dortmund
87Thiago Martins 87 84 57 72 77 88New York City FC
87Sead Kolašinac 87 84 72 78 83 93OM
87Marcel Halstenberg 87 81 75 82 82 89RB Leipzig
87Victor Lindelöf 87 80 58 80 80 88Manchester Utd
87Mario Hermoso 87 83 58 82 80 88Atlético de Madrid
87Matteo Darmian 87 80 66 77 83 82Inter
87Piero Hincapié 87 88 47 80 82 83Leverkusen
87Simon Kjær 87 83 59 72 80 88Milan
87Axel Disasi 87 84 39 71 79 88AS Monaco
86Facundo Medina 86 83 43 70 78 86RC Lens
86Ledley King 86 80 55 69 72 80HERO
86Presnel Kimpembe 86 83 46 73 73 90Paris SG
86Alessandro Bastoni 86 78 36 73 76 85Inter
86Pau Torres 86 77 41 72 75 85Villarreal CF
86Virgil van Dijk 86 77 56 66 67 82Liverpool
86Lukas Klostermann 86 87 53 72 74 84RB Leipzig
86Joško Gvardiol 86 86 57 78 80 88RB Leipzig
86Dayot Upamecano 86 84 48 70 74 87FC Bayern München
86Nayef Aguerd 86 82 57 71 72 85West Ham
86Jules Koundé 86 86 46 71 76 82FC Barcelona
86Simon Kjær 86 80 58 68 64 83Milan
86Matthijs de Ligt 86 76 60 63 70 88FC Bayern München
86Bremer 86 81 53 60 69 83Juventus
86Nico Schlotterbeck 86 82 60 71 77 84Borussia Dortmund
86Fernando Hierro 86 75 65 73 71 82Icons
86Thiago Silva 86 49 54 73 72 76Chelsea
86Milan Škriniar 86 78 41 57 69 86Inter
86Aymeric Laporte 86 61 50 72 69 79Manchester City
86David Alaba 86 79 71 83 80 77Real Madrid
86Juan Foyth 86 83 53 76 80 84Villarreal CF
86Ömer Toprak 86 79 48 71 77 88Antalyaspor
86José María Giménez 86 75 50 61 64 86Atlético de Madrid
86Cristian Romero 86 78 50 60 68 86Spurs
86Miloš Degenek 86 83 66 75 68 88Columbus Crew
86Ronald Araujo 86 81 53 71 70 85FC Barcelona
86Thiago Silva 86 49 54 73 72 76Brazil
86Aymeric Laporte 86 61 50 72 69 79Spain
86Kim Min Jae 86 85 38 68 72 89Napoli
86Stefan de Vrij 86 70 43 68 71 82Inter
86Seko Fofana 86 82 76 80 84 89RC Lens
86Stefan de Vrij 86 70 43 68 71 82Inter
86Fikayo Tomori 86 87 43 63 69 83Milan
86John Stones 86 76 54 75 80 82Manchester City
86Marcos Rojo 86 85 68 75 78 92Boca Juniors
86Yeray 86 80 55 70 81 85Athletic Club
85Tuta 85 81 57 76 78 87Frankfurt
85Phil Jones 85 82 53 66 67 84Manchester Utd
85Francesco Acerbi 85 66 53 68 68 82Inter
85Micky van de Ven 85 84 50 76 79 89VfL Wolfsburg
85Matthias Ginter 85 64 62 75 70 83SC Freiburg
85Florian Lejeune 85 63 65 71 74 83Rayo Vallecano
85Fabian Schär 85 61 75 79 76 84Newcastle Utd
85Makoto Hasebe 85 78 61 81 79 80Frankfurt
85Jawad El Yamiq 85 88 57 60 69 87R. Valladolid CF
85Thilo Kehrer 85 84 50 77 78 87West Ham
85Walker Zimmerman 85 79 60 65 68 88Nashville SC
85José María Giménez 85 75 48 59 63 86Atlético de Madrid
85Abdou Diallo 85 78 47 78 80 84RB Leipzig
85Niklas Süle 85 71 48 66 59 83Germany
85Matthijs de Ligt 85 75 59 61 69 87Holland
85Bremer 85 80 52 59 68 82Juventus
85Denzel Dumfries 85 84 68 76 76 91Inter
85Maxence Lacroix 85 83 36 70 69 84VfL Wolfsburg
85Stefan Posch 85 83 40 60 55 83Bologna
85Thiago Silva 85 77 62 74 76 84Chelsea
85Sol Campbell 85 84 43 56 56 85Icons
85Ronald Koeman 85 67 84 87 76 82Icons
85Nemanja Vidić 85 77 46 55 60 87Icons
85Rio Ferdinand 85 84 48 65 70 83Icons
85Matthijs de Ligt 85 75 59 61 69 87FC Bayern München
85Niklas Süle 85 71 48 66 59 83Borussia Dortmund
85Gianluca Mancini 85 73 50 54 64 91Roma FC
85Kamal Miller 85 86 42 75 78 90CF Montréal
85Toby Alderweireld 85 60 58 74 71 80Royal Antwerp FC
85Ibrahima Konaté 85 82 38 62 72 85Liverpool
85Daniel Maldini 85 83 61 78 75 85Spezia
85Tiago Ilori 85 84 56 69 75 87Paços Ferreira
84Amir Rrahmani 84 67 55 64 67 84Napoli
84James Tarkowski 84 62 51 71 68 85Everton
84Dante 84 40 59 75 73 84OGC Nice
84Mario Hermoso 84 80 54 78 76 84Atlético de Madrid
84Nicolas Pallois 84 80 60 76 78 90FC Nantes
84Luke Shaw 84 82 58 82 82 83Manchester Utd
84Edmond Tapsoba 84 74 57 69 74 83Leverkusen
84José María Giménez 84 72 47 58 61 84Uruguay
84Lucas Hernández 84 77 54 70 71 80France
84Montassar Talbi 84 79 45 66 73 83FC Lorient
84Pau Torres 84 74 39 68 71 82Spain
84Raphaël Varane 84 81 49 64 66 80France
84Cameron Carter-Vickers 84 83 36 65 73 85Celtic
84Presnel Kimpembe 84 81 44 69 70 87France
84John Stones 84 73 52 72 76 78England
84Cristian Romero 84 74 47 58 66 83Argentina
84Sergio Ramos 84 61 69 73 70 77Spain
84Stefan de Vrij 84 68 41 65 69 79Holland
84Éder Militão 84 86 50 70 72 82Brazil
84Jules Koundé 84 84 45 64 74 78France
84Ronald Araujo 84 78 52 66 62 84Uruguay
84Joseph Aidoo 84 79 34 60 66 90RC Celta
84Francisco Calvo 84 79 53 69 72 85Konyaspor
84Fikayo Tomori 84 86 40 60 66 81England
84Gabriel 84 72 39 64 62 84Arsenal
84Ben Godfrey 84 84 50 73 81 78Everton
84Joe Gomez 84 83 33 71 72 82Liverpool
84Chris Smalling 84 66 50 62 64 83Roma FC
84Chancel Mbemba 84 78 52 61 69 85OM
84Manuel Akanji 84 80 51 74 78 82Manchester City
84Willi Orban 84 60 38 55 58 84RB Leipzig
84Stefan Savić 84 64 35 58 58 80Atlético de Madrid
84Joel Matip 84 61 46 69 71 78Liverpool
84Leonardo Bonucci 84 54 59 69 71 78Aucun club
84Lucas Hernández 84 77 54 70 71 80FC Bayern München
84Éder Militão 84 86 50 70 72 82Real Madrid
84Giorgio Chiellini 84 65 46 60 58 83LAFC
84Stefan de Vrij 84 68 41 65 69 79Inter
84Fikayo Tomori 84 86 40 60 66 81Milan
84Raphaël Varane 84 81 49 64 66 80Manchester Utd
84Sergio Ramos 84 61 69 73 70 77Paris SG
84Alessandro Bastoni 84 73 35 69 71 82Inter
84Mats Hummels 84 53 59 76 72 78Borussia Dortmund
84Jules Koundé 84 84 45 64 74 78FC Barcelona
84Benjamin Pavard 84 73 60 78 77 84FC Bayern München
84Yaroslav Rakitskyi 84 75 73 82 77 87Adana Demirspor
84Michael Keane 84 60 54 68 67 85Everton
84Guillermo Maripán 84 40 48 64 60 86AS Monaco
83Rodrigo Ely 83 58 40 52 62 81UD Almería
83Timo Hübers 83 85 46 64 66 811. FC Köln
83Germán Pezzella 83 58 55 56 62 79Real Betis
83Danilho Doekhi 83 67 51 68 73 90Union Berlin
83Sverrir Ingi Ingason 83 70 60 66 65 84PAOK
83Jonathan Tah 83 68 38 60 62 86Germany
83Nico Schlotterbeck 83 77 57 67 73 79Germany
83Sebastián Coates 83 69 50 56 63 88Uruguay
83Matthias Ginter 83 61 60 72 67 80Germany
83Raúl Albiol 83 39 42 63 64 72Spain
83Iñigo Martínez 83 72 57 68 62 81Spain
83Azpilicueta 83 65 56 77 73 77Spain
83Andreas Christensen 83 69 33 67 71 75Denmark
83Toby Alderweireld 83 58 56 71 68 76Belgium
83Simon Kjær 83 63 55 65 61 79Denmark
83Davide Biraschi 83 77 46 72 80 82Karagümrük SK
83Yeray 83 70 52 66 68 81Athletic Club
83Christian Kabasele 83 74 57 62 68 86Watford
83William Saliba 83 80 43 71 75 82Arsenal
83Pau Torres 83 73 38 67 70 81Villarreal CF
83Piqué 83 56 61 71 68 77FC Barcelona
83Diego Carlos 83 76 47 63 67 82Aston Villa
83Presnel Kimpembe 83 80 43 68 69 86Paris SG
83Cristian Romero 83 73 46 57 65 82Spurs
83Ronald Araujo 83 77 51 65 61 83FC Barcelona
83John Stones 83 72 51 71 75 77Manchester City
83José María Giménez 83 71 46 57 60 83Atlético de Madrid
83Bremer 83 78 50 56 65 79Aucun club
83Federico Gatti 83 80 45 58 62 85Juventus
83Nehuén Pérez 83 67 33 55 60 83Udinese
83Jawad El Yamiq 83 92 57 62 72 88R. Valladolid CF
83Ladislav Krejčí 83 75 73 74 76 91Sparta Praha
83Gerzino Nyamsi 83 57 40 58 64 89Strasbourg
82Dayot Upamecano 82 83 44 62 69 82France
82Manuel Akanji 82 78 49 71 75 79Switzerland
82Harry Maguire 82 49 58 69 68 85England
82Ibrahima Konaté 82 79 35 58 68 81France
82Nicolás Otamendi 82 64 58 63 60 82Argentina
82Pepe 82 78 52 61 62 88Portugal
82Joško Gvardiol 82 83 55 70 75 84Croatia
82Jan Vertonghen 82 70 63 73 68 79Belgium
82Lisandro Martínez 82 73 61 77 78 84Argentina
82Anel Ahmedhodžić 82 85 46 73 76 87Sheffield Utd
82Kim Min Jae 82 81 37 62 67 85Napoli
82Sikou Niakaté 82 74 40 60 69 83SC Braga
82Francesco Acerbi 82 62 50 64 64 78Inter
82Aritz Elustondo 82 64 39 65 62 78Real Sociedad
82Raúl Albiol 82 38 41 62 63 71Villarreal CF
82Andreas Christensen 82 68 32 66 70 74FC Barcelona
82Francesco Acerbi 82 62 50 64 64 78Inter
82Sebastián Coates 82 68 49 55 62 87Sporting CP
82Nacho Fernández 82 75 37 69 70 80Real Madrid
82Iñigo Martínez 82 71 56 67 61 80Athletic Club
82Nico Schlotterbeck 82 76 56 66 72 78Borussia Dortmund
82Gabriel Paulista 82 67 49 71 65 83Valencia CF
82Azpilicueta 82 64 55 76 72 76Chelsea
82Willi Orban 82 57 36 53 56 81RB Leipzig
82Jonathan Tah 82 67 37 59 61 85Leverkusen
82Toby Alderweireld 82 57 55 70 67 75Royal Antwerp FC
82Simon Kjær 82 62 54 64 60 78Milan
82Matthias Ginter 82 60 59 71 66 79SC Freiburg
81Felipe 81 59 43 59 61 83Nott'm Forest
81Tiago Djaló 81 85 49 67 70 83LOSC Lille
81Benjamin White 81 72 30 68 74 78England
81Ben Davies 81 69 59 73 74 76Wales
81Eric Dier 81 55 65 71 66 85England
81Nikola Milenković 81 65 46 63 63 84Serbia
81Nayef Aguerd 81 74 51 65 66 78Morocco
81Jurriën Timber 81 83 48 68 78 82Holland
81José Fonte 81 32 47 63 63 81Portugal
81Kurt Zouma 81 63 52 63 57 85France
81Kim Min Jae 81 82 34 58 64 86South Korea
81Daley Blind 81 43 63 83 80 71Holland
81William Saliba 81 79 40 68 72 80France
81Conor Coady 81 49 58 76 68 75England
81David López 81 55 62 72 70 80Girona FC
81Fabian Schär 81 56 71 74 72 79Newcastle Utd
81Florian Lejeune 81 57 61 66 69 78Rayo Vallecano
81Kevin Danso 81 81 39 57 65 84RC Lens
81Domingos Duarte 81 58 39 63 57 83Getafe CF
81Jan Vertonghen 81 69 62 72 67 78RSC Anderlecht
81Manuel Akanji 81 77 48 70 74 78Manchester City
81Robin Le Normand 81 63 25 53 58 80Real Sociedad
81Dayot Upamecano 81 82 43 61 68 81FC Bayern München
81Pepe 81 77 51 60 61 87FC Porto
81Lisandro Martínez 81 72 60 76 77 83Manchester Utd
81Rafael Tolói 81 67 52 59 65 82Bergamo Calcio
81Evan Ndicka 81 80 51 71 73 79Frankfurt
81Gabriel 81 68 36 60 58 80Arsenal
81Felipe 81 59 43 59 61 83Atlético de Madrid
81Gianluca Mancini 81 67 45 50 59 87Roma FC
81Harry Maguire 81 48 57 68 67 84Manchester Utd
81Nicolás Otamendi 81 63 57 62 59 81SL Benfica
81Joško Gvardiol 81 82 54 69 74 83RB Leipzig
81Chris Smalling 81 62 47 58 60 80Roma FC
81Ibrahima Konaté 81 78 34 57 67 80Liverpool
81Joe Gomez 81 80 30 67 69 78Liverpool
81Manuel Akanji 81 77 48 70 74 78Manchester City
81Marc Bartra 81 71 61 73 73 74Trabzonspor
81Edmond Tapsoba 81 70 54 65 70 79Leverkusen
81Jan Vertonghen 81 69 62 72 67 78RSC Anderlecht
80Ricardo Santos 80 82 53 60 65 95Bolton
80Daley Blind 80 42 62 82 79 70FC Bayern München
80Jason Denayer 80 74 45 68 71 80Belgium
80Tyrone Mings 80 73 45 68 68 82England
80Joachim Andersen 80 55 52 70 67 83Denmark
80Abdou Diallo 80 75 41 73 77 79Senegal
80Nathan Aké 80 78 54 71 72 77Holland
80Nico Elvedi 80 73 41 66 71 81Switzerland
80Alexander Djiku 80 72 44 68 72 84Ghana
80Fabian Schär 80 54 69 72 70 77Switzerland
80Clément Lenglet 80 70 46 70 66 78France
80Germán Pezzella 80 53 51 51 59 74Argentina
80Diego Godín 80 57 50 64 64 80Uruguay
80Wout Faes 80 62 40 57 61 80Belgium
80Dejan Lovren 80 55 41 60 64 79Croatia
80Romain Saïss 80 64 58 72 69 82Morocco
80John Brooks 80 60 41 59 63 78United States
80Domingos Duarte 80 55 37 60 56 81Portugal
80Joseph Aidoo 80 77 28 49 52 89Ghana
80César Montes 80 65 46 65 68 81Mexico
80Duje Ćaleta-Car 80 61 40 60 64 83Croatia
80William Saliba 80 78 39 67 71 79Arsenal
80Eric Dier 80 54 64 70 65 84Spurs
80Lukas Klostermann 80 86 50 64 71 78RB Leipzig
80Jurriën Timber 80 82 47 67 77 81Ajax
80Kurt Zouma 80 62 51 62 56 84West Ham
80Yeray 80 65 49 63 64 77Athletic Club
80Nayef Aguerd 80 73 50 64 65 77West Ham
80Victor Lindelöf 80 59 51 72 72 76Manchester Utd
80José Fonte 80 31 46 62 62 80LOSC Lille
80Sven Botman 80 58 37 60 62 84Newcastle Utd
80Alessio Romagnoli 80 66 40 55 67 77Latium
80Daley Blind 80 42 62 82 79 70Ajax
80Mario Hermoso 80 75 49 73 71 80Atlético de Madrid
80Amir Rrahmani 80 61 51 58 61 80Aucun club
80Nikola Milenković 80 64 45 62 62 83Fiorentina
79Paweł Dawidowicz 79 66 51 66 69 81Poland
79Josip Šutalo 79 82 32 61 71 81Croatia
79Tiago Djaló 79 84 45 63 67 81Portugal
79Dedryck Boyata 79 71 32 55 61 80Belgium
79Facundo Medina 79 76 35 62 72 79Argentina
79Diego Llorente 79 70 42 65 71 81Spain
79Michael Ngadeu 79 64 47 59 65 87Cameroon
79Walker Zimmerman 79 60 52 57 59 87United States
79Brandon Mechele 79 62 40 52 57 79Belgium
79Daniel Amartey 79 66 57 67 72 79Ghana
79Victor Nelsson 79 75 46 65 68 87Denmark
79Héctor Moreno 79 58 51 66 64 74Mexico
79Domagoj Vida 79 77 42 60 62 84Croatia
79Óscar Duarte 79 47 50 57 58 80Costa Rica
79Jan Bednarek 79 51 24 55 58 81Poland
79Lucas Martínez Quarta 79 67 58 71 73 81Argentina
79Eric García 79 65 46 73 71 74Spain
79Luís Neto 79 67 39 57 59 76Portugal
79Arthur Theate 79 76 43 54 57 83Belgium
79Nehuén Pérez 79 61 28 50 55 78Argentina
79Néstor Araújo 79 68 44 60 62 81Mexico
79Pape Abou Cissé 79 81 34 48 48 87Senegal
79Felix Torres 79 74 39 54 64 80Ecuador
79Ko Itakura 79 78 48 62 71 80Japan
79Jawad El Yamiq 79 87 51 55 66 84Morocco
79Sebastiaan Bornauw 79 79 48 62 60 81Belgium
79Jannik Vestergaard 79 36 51 64 53 81Denmark
79Thilo Kehrer 79 78 46 67 69 81Germany
79Leandro Cabrera 79 62 49 60 60 87Uruguay
79Youssouf Ndayishimiye 79 82 55 72 78 83BaAŸakAŸehir
79Wesley Fofana 79 75 37 55 64 76Chelsea
79Unai Núñez 79 70 24 51 52 78RC Celta
79Angelo Ogbonna 79 49 40 60 62 68West Ham
79Lewis Dunk 79 44 51 62 63 79Brighton
79Dakonam Djené 79 67 38 62 62 77Getafe CF
79James Tarkowski 79 55 45 65 62 80Everton
79Samuel Umtiti 79 63 62 68 67 75Lecce
79Berat Djimsiti 79 71 39 59 50 81Bergamo Calcio
79Michael Keane 79 52 49 63 62 79Everton
79Benjamin White 79 70 29 67 72 76Arsenal
79Chancel Mbemba 79 72 50 56 65 81OM
79Matheus Reis 79 73 53 67 74 82Sporting CP
79Yaroslav Rakitskyi 79 68 67 76 71 82Adana Demirspor
79Wesley Fofana 79 75 37 55 64 76Chelsea
79Jérôme Boateng 79 47 49 73 66 74OL
79Conor Coady 79 47 57 75 66 73Everton
79Davinson Sánchez 79 75 47 55 66 79Spurs
79Jonny Evans 79 50 32 60 58 76Leicester City
79David García 79 61 37 65 65 75CA Osasuna
79Luiz Felipe 79 72 29 61 68 73Real Betis
79Kim Min Jae 79 80 33 57 62 84Aucun club
79Gonçalo Inácio 79 80 36 61 61 77Sporting CP
79Ezri Konsa 79 78 39 62 71 76Aston Villa
79Ben Davies 79 67 58 72 72 74Spurs
79Ibañez 79 82 32 45 58 79Roma FC
79Marcão 79 67 36 60 70 86Sevilla FC
79Lucas Veríssimo 79 81 39 58 63 81SL Benfica
79Mattie Pollock 79 68 37 55 57 87Aberdeen
78Dejan Lovren 78 53 40 60 62 78OL
78César Montes 78 61 44 63 65 79RCD Espanyol
78Moussa Niakhaté 78 79 42 65 67 78Nott'm Forest
78Zinho Vanheusden 78 60 49 65 70 80Belgium
78Samy Mmaee 78 69 38 54 63 82Morocco
78Yassine Meriah 78 75 56 57 63 80Tunisia
78Sandro Lauper 78 80 69 71 76 78Switzerland
78Nicolai Boilesen 78 71 53 71 74 79Denmark
78Armel Bella Kotchap 78 85 29 54 56 81Germany
78Kim Young Gwon 78 74 49 68 65 81South Korea
78Chris Richards 78 82 30 61 59 77United States
78Jérôme Onguéné 78 77 42 53 64 78Cameroon
78Dylan Bronn 78 69 66 72 66 79Tunisia
78Ben Cabango 78 71 34 48 55 80Wales
78Uroš Spajić 78 63 44 57 68 82Serbia
78Abdoulaye Seck 78 80 53 60 63 89Senegal
78Joe Rodon 78 63 33 53 62 77Wales
78Siebe Van der Heyden 78 67 39 62 59 79Belgium
78Harold Moukoudi 78 48 36 56 54 83Cameroon
78Sho Sasaki 78 80 43 69 72 76Japan
78Walter Kannemann 78 72 39 47 59 85Argentina
78Trent Sainsbury 78 69 62 60 59 80Australia
78Kwon Kyung Won 78 69 43 65 65 84South Korea
78Kamal Miller 78 84 31 64 70 86Canada
78Miloš Veljković 78 53 37 57 64 78Serbia
78Eray Cömert 78 80 54 63 61 82Switzerland
78Robert Arboleda 78 78 40 58 64 78Ecuador
78Kendall Waston 78 52 34 52 49 87Costa Rica
