Découvrez ci-dessous tous les joueurs du club : Aucun club

Aucun club Fifa 23 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Pos
85Filip Kostić 85 84 78 82 82 80MG
85Paul Pogba 85 67 80 85 85 80MC
84Leonardo Bonucci 84 54 59 69 71 78DC
84Dušan Vlahović 84 80 85 66 78 79BU
84Ángel Di María 84 79 79 84 87 67AD
84Federico Chiesa 84 91 81 76 86 73AG
83Piotr Zieliński 83 81 76 81 86 62MOC
83Juan Cuadrado 83 90 75 78 87 72DD
83Bremer 83 78 50 56 65 79DC
83Victor Osimhen 83 90 82 65 78 81BU
82Giovanni Di Lorenzo 82 85 66 73 77 80DD
82Manuel Locatelli 82 63 72 79 78 79MDC
81Matteo Politano 81 83 77 78 84 55AD
81Hirving Lozano 81 93 76 72 82 62AD
81Stanislav Lobotka 81 71 68 79 81 70MC
81André-Franck Zambo Anguissa 81 78 68 71 81 84MDC
80Darko Lazović 80 88 72 77 81 65MG
80Leandro Paredes 80 64 71 82 78 78MDC
80Adrien Rabiot 80 75 73 76 79 79MC
80Danilo 80 72 67 73 74 79DD
80Amir Rrahmani 80 61 51 58 61 80DC
80Alex Sandro 80 76 65 73 78 78DG
80Leandro Paredes 80 64 71 82 78 78MDC
80Weston McKennie 80 82 74 76 80 83MC
79Arkadiusz Milik 79 61 82 69 74 69BU
79Arkadiusz Milik 79 61 82 69 74 69BU
79Tanguy Ndombele 79 66 71 79 86 68MC
79Giacomo Raspadori 79 81 78 68 81 58AT
79Kim Min Jae 79 80 33 57 62 84DC
79Nicolae Stanciu 79 74 75 81 82 68MC
78Abdul Mumin 78 84 42 64 68 81DC
78Mário Rui 78 80 53 73 78 65DG
78Moise Kean 78 85 76 57 77 75BU
78Giovanni Simeone 78 77 79 64 75 76BU
77Diego Demme 77 56 47 74 75 72MDC
77Davidson 77 81 75 71 80 74MG
77Mathías Olivera 77 74 50 66 71 76DG
76Gonzalo Escalante 76 63 67 72 71 74MDC
76Xavier Mercier 76 66 71 81 73 64MOC
76Daniele Rugani 76 55 40 55 63 71DC
76Mattia De Sciglio 76 67 46 70 75 69DD
76Juan Jesus 76 69 33 51 60 73DC
75Cyriel Dessers 75 75 74 56 71 75BU
75Soualiho Meïté 75 66 59 72 77 78MC
75Matheus 75 85 75 64 79 62MD
75Nacer Chadli 75 74 75 74 77 74MG
75Pietro Beruatto 75 70 43 59 65 69DG
74Halil Akbunar 74 86 67 70 76 58AD
74Khvicha Kvaratskhelia 74 81 66 71 79 66AG
74Themba Zwane 74 78 68 70 76 63MOC
74Santiago Ascacíbar 74 69 47 61 69 72MDC
74Yan Brice Eteki 74 58 55 66 70 75MDC
74Tokmac Chol Nguen 74 87 71 65 79 59MOC
74Federico Gatti 74 68 35 48 53 75DC
73Felipe Silva 73 76 72 58 67 84BU
73Mirco Antenucci 73 61 75 67 77 58BU
73Joaquín Larrivey 73 50 75 58 61 74BU
73Giorgi Kvilitaia 73 64 73 59 70 74BU
73Nicolò Fagioli 73 73 62 74 77 60MC
73Lucas Souza 73 56 70 63 67 80MDC
73Kristoffer Zachariassen 73 77 69 69 71 77MDC
73Luca Garritano 73 89 70 68 74 62MOC
73Hernani 73 65 69 69 72 70MC
73Ontiveros 73 74 73 72 76 53MG
73Cesc Fàbregas 73 35 65 80 74 49MC
73Eric Botteghin 73 30 35 47 50 81DC
73Jack Hendry 73 71 56 54 62 82DC
73Leo Østigård 73 68 37 50 61 81DC
72Marcão 72 72 71 47 63 81BU
72Alessio Zerbin 72 76 67 67 74 65AG
72Amato Ciciretti 72 81 68 71 72 50AD
72Nyasha Mushekwi 72 78 71 53 60 76BU
72Federico Ricci 72 81 62 66 76 46AD
72Adama Traoré 72 86 68 60 73 59AD
72Roberto Insigne 72 82 65 71 74 40AD
72Patrick Cutrone 72 72 70 54 71 68BU
72David Okereke 72 87 68 54 75 67BU
72Peter Shalulile 72 75 71 52 70 61BU
72Franko Andrijašević 72 69 71 66 68 76BU
72Rivaldo Coetzee 72 76 29 63 64 64MDC
72Lucas Villafañez 72 73 67 72 75 56MOC
72Ádám Nagy 72 68 54 70 73 61MDC
72Michele Castagnetti 72 57 70 68 68 76MDC
72Cristian Buonaiuto 72 77 72 68 70 57MG
72Lorenzo Crisetig 72 49 58 68 70 74MDC
72Daniele Baselli 72 67 71 76 76 61MC
72Rubén Botta 72 80 72 72 76 65MOC
72Aïssa Laïdouni 72 61 57 65 73 78MDC
72Luca Zanimacchia 72 69 72 70 69 55MD
72Claud Adjapong 72 71 51 66 73 60DD
72Federico Barba 72 69 30 57 61 72DC
72Vlad Chiricheș 72 54 61 57 62 66DC
72Johan Vásquez 72 65 32 57 56 75DC
72Wallace 72 68 28 44 49 77DC
72Matteo Bianchetti 72 61 35 56 59 74DC
72Rasmus Thelander 72 45 30 46 43 81DC
71Pedro Mendes 71 71 72 56 67 77BU
71Alfredo Donnarumma 71 79 72 59 70 60BU
71Samuel Di Carmine 71 63 72 53 72 75BU
71Fer Niño 71 65 72 59 67 68BU
71Kaio Jorge 71 77 70 57 76 65BU
71Francesco Di Mariano 71 73 65 65 73 50AG
71Ryan Mmaee 71 76 70 54 71 63BU
71Marcello Falzerano 71 88 64 66 74 64AD
71Davide Diaw 71 82 69 55 68 71BU
71Federico Dionisi 71 79 72 50 69 68BU
71Franck Boli 71 72 72 47 70 66BU
71Ernesto Torregrossa 71 73 70 55 68 74BU
71Olimpiu Moruțan 71 73 70 69 76 55MD
71Michele Collocolo 71 70 58 65 66 74MDC
71Artur Ioniță 71 57 68 69 70 78MC
71Mattéo Tramoni 71 80 63 68 71 62MG
71Gianluca Gaetano 71 63 71 69 71 58MOC
71Carlos Auzqui 71 81 69 71 71 77MOC
71Leo Štulac 71 68 61 68 67 68MDC
71César Falletti 71 79 64 69 77 62MOC
71Luca Mazzitelli 71 53 60 72 70 69MC
71Aleandro Rosi 71 68 59 67 66 76DD
71Antonio Caracciolo 71 57 32 49 62 76DC
71Mosa Lebusa 71 75 41 58 62 68DC
71Francesco Vicari 71 34 27 52 46 68DC
71Bruno Martella 71 81 57 69 66 74DG
71Raffaele Pucino 71 73 45 59 68 72DD
71Sebastian De Maio 71 52 42 41 51 74DC
71Fabio Lucioni 71 46 33 47 50 75DC
71Djamel Benlamri 71 53 35 51 49 83DC
71Marco Capuano 71 63 33 49 57 81DC
71Frederik Sørensen 71 52 33 61 60 79DC
71Roman Neustädter 71 36 52 65 64 73DC
71Alberto Barison 71 65 42 51 54 70DC
70Leonardo Mancuso 70 75 69 61 73 68BU
70Roy Krishna 70 90 69 66 72 78BU
70Alberto Cerri 70 51 74 51 64 73BU
70Ryder Matos 70 77 64 61 75 65AD
70Henk Veerman 70 73 68 48 57 79BU
70Rafael Martins 70 71 73 58 68 67BU
70Felix Afena-Gyan 70 89 70 57 69 62BU
70Cristian Colmán 70 75 68 53 69 76BU
70Ademilson 70 92 69 62 71 71BU
70Dieumerci Ndongala 70 83 59 65 75 44AD
70Brayan Riascos 70 86 70 63 67 80BU
70Marley Aké 70 82 63 63 76 53AG
70Idriz Voca 70 63 51 63 67 70MDC
70Hugo Boumous 70 79 64 67 74 69MOC
70Ahmed Jahouh 70 38 55 71 60 83MDC
70Constantin Budescu 70 44 72 75 70 56MOC
70Marcel Büchel 70 70 57 69 71 69MDC
70Takahiro Kunimoto 70 81 65 70 76 70MC
70Marcus Rohdén 70 74 66 66 70 80MC
70Anthony Partipilo 70 84 65 68 66 65MOC
70Raffaele Maiello 70 70 61 67 73 67MC
70Carel Eiting 70 52 55 76 70 56MC
70Anderson Esiti 70 55 46 57 58 80MDC
70Andile Jali 70 73 58 69 72 67MC
70Alessandro Bellemo 70 54 58 64 68 69MC
70Romário Baró 70 71 66 69 73 58MOC
70Vincent Pajot 70 50 56 69 69 72MC
70Muhamed Bešić 70 52 55 64 71 70MDC
70Fabio Miretti 70 72 53 71 74 62MC
70Jaime Baez 70 73 65 66 72 55MD
70Charles Pickel 70 66 56 65 67 80MDC
70Álex Blanco 70 80 63 66 72 53MG
70Danny Blum 70 74 71 64 73 64MD
70Issam Chebake 70 70 45 56 68 70DD
70Eldar Ćivić 70 84 54 64 71 69DG
70Thapelo Morena 70 82 60 64 72 50DD
70Brian Onyango 70 70 38 53 60 81DC
70Nicolás Ferreyra 70 35 31 41 49 83DC
70Rade Dugalić 70 46 48 52 40 81DC
70Michele Rigione 70 52 42 53 54 73DC
70Gianluca Frabotta 70 67 55 67 68 64DG
70Alessandro Salvi 70 74 59 64 67 75DD
70Khuliso Mudau 70 83 46 59 68 68DD
70Endre Botka 70 71 36 52 54 70DD
70Luca Vido 70 67 69 62 71 64BU
70Andrea Rispoli 70 76 64 65 67 74DD
70Samy Mmaee 70 62 32 48 56 75DC
70Thiago Cionek 70 51 26 44 52 71DC
70Mario Sampirisi 70 67 41 59 60 76DC
70Michele Camporese 70 68 30 38 53 72DC
70José Crespo 70 62 40 63 61 71DC
70Nélson Monte 70 54 37 59 59 76DC
70Cristian Dell'Orco 70 61 47 59 67 65DC
70Lucas Possignolo 70 50 37 46 50 76DC
70Ermir Lenjani 70 77 64 67 68 72DLG
69Juninho Vieira 69 86 69 60 68 57AG
69Federico Santander 69 58 69 61 66 75BU
69Andrea Favilli 69 57 69 48 67 60BU
69Simone Mazzocchi 69 64 70 50 67 59BU
69Lazaros Lamprou 69 84 67 59 71 66AG
69Dario Šarić 69 67 61 69 68 68MC
69Yonathan Del Valle 69 83 70 65 72 58MG
69Joel Obi 69 82 67 67 71 75MC
69Kingsley Sarfo 69 75 58 63 79 53MOC
69Teboho Mokoena 69 73 60 69 69 66MC
69Lucas Mineiro 69 66 53 67 69 76MC
69Paolo Ghiglione 69 80 52 65 69 64MD
69Nwankwo Obiora 69 65 58 59 61 75MDC
69Pablo Mouche 69 73 66 69 69 64MD

Aucun club : Les autres clubs du championnat Aucun championnat