Découvrez ci-dessous tous les joueurs du championnat : Serie A TIM

Serie A TIM Fifa 23 : Tous les clubs

Serie A TIM Fifa 23 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Pos
94Theo Hernández 94 98 80 88 90 92DG
92Ismaël Bennacer 92 88 81 91 96 88MC
92Tammy Abraham 92 94 92 78 91 90BU
91Rafael Leão 91 96 85 81 91 83BU
91Mario Gomez 91 87 93 81 87 88BU
91Georginio Wijnaldum 91 87 88 90 91 89MC
90Charles De Ketelaere 90 88 91 90 88 90BU
90Khvicha Kvaratskhelia 90 93 84 86 93 73AG
90Paul Pogba 90 81 86 89 90 91MC
90Zlatan Ibrahimović 90 90 91 83 87 90BU
90Ángel Di María 90 90 86 89 92 76AG
90Franck Ribéry 90 89 85 86 90 70AG
90Franck Ribéry 90 90 88 78 90 68AT
90Deulofeu 90 96 88 87 92 81AG
90Romelu Lukaku 90 88 91 80 85 87BU
90Rafael Leão 90 96 86 82 92 84AG
89Nicolò Barella 89 82 80 89 87 84MC
89Theo Hernández 89 96 75 81 85 87DG
89Lautaro Martínez 89 86 89 78 88 88BU
89Sergej Milinković-Savić 89 75 84 85 85 90MC
89Tomas Brolin 89 90 92 85 92 71BU
89Lúcio 89 82 72 74 77 89DC
89Paulo Dybala 89 85 88 88 93 66AT
89Milan Škriniar 89 82 44 60 73 89DC
89Mattia Zaccagni 89 92 84 85 93 75AG
89Manuel Locatelli 89 81 84 89 87 88MDC
89Rafael Leão 89 95 85 80 91 82AG
89Kim Min Jae 89 88 41 72 76 92DC
89Danilo 89 85 78 83 85 88DC
89Claudio Marchisio 89 84 86 87 88 84MC
89Giovanni Di Lorenzo 89 91 75 81 84 88DD
89Brahim 89 89 86 87 93 65MOC
89Stephan El Shaarawy 89 94 85 85 90 79AT
89Alex Sandro 89 89 74 83 89 88DG
88Ciro Immobile 88 87 89 71 83 79BU
88Federico Chiesa 88 94 86 83 90 78AG
88Dušan Vlahović 88 85 89 72 83 84BU
88Giovanni Di Lorenzo 88 90 73 80 83 86DD
88Chris Smalling 88 84 54 65 68 89DC
88Nicolò Rovella 88 83 82 85 84 82MC
88Victor Osimhen 88 95 88 73 84 86BU
88Nicolò Fagioli 88 86 77 88 90 76MC
88Tammy Abraham 88 90 88 73 86 86BU
88Lautaro Martínez 88 85 87 75 88 86BU
88Stephan El Shaarawy 88 93 84 84 88 77AT
88Edin Džeko 88 71 88 75 83 80BU
88Paulo Dybala 88 83 87 87 92 64AT
88Matteo Politano 88 92 86 85 91 62BU
88Fikayo Tomori 88 88 45 65 71 85DC
88Dušan Vlahović 88 86 90 73 88 85BU
88Georginio Wijnaldum 88 78 80 85 88 86MC
88Marcelo Brozović 88 75 80 85 85 81MDC
88Claudio Marchisio 88 83 84 86 87 83MC
88Hidetoshi Nakata 88 87 86 86 87 67MOC
88Filip Kostić 88 90 83 87 86 85MG
88Romelu Lukaku 88 87 88 78 83 86BU
88Edin Džeko 88 89 88 68 83 82BU
88Theo Hernández 88 95 82 81 85 85AG
88Antonio Di Natale 88 90 91 85 90 70BU
88Diego Milito 88 83 89 75 84 80BU
88Domenico Berardi 88 88 87 85 90 76MD
88Ismaël Bennacer 88 84 77 87 92 84MDC
88Samuel Umtiti 88 81 71 77 76 88DC
88Nicolò Barella 88 81 80 85 87 83MC
88Sergej Milinković-Savić 88 71 84 84 84 89MC
88Georginio Wijnaldum 88 80 81 86 88 86MDC
88Rafael Leão 88 94 83 79 90 80AG
88Pedro 88 90 85 86 92 63AG
88Adrien Rabiot 88 84 83 86 89 87MC
88Khvicha Kvaratskhelia 88 92 82 85 90 80AG
88Romelu Lukaku 88 83 88 78 80 84BU
88Victor Osimhen 88 95 88 73 85 86BU
88Kevin Lasagna 88 93 86 80 88 75BU
87Leonardo Spinazzola 87 95 69 80 85 80DLG
87Hamed Junior Traorè 87 90 83 87 89 74MOC
87Pierre Kalulu 87 85 56 75 77 84DC
87Domenico Berardi 87 86 85 84 89 75AD
87Bremer 87 83 54 63 70 85DC
87Victor Osimhen 87 94 87 71 83 85BU
87Ștefan Radu 87 82 69 75 79 83DC
87Domenico Berardi 87 87 87 84 88 79MD
87Danilo 87 80 75 81 81 86DC
87Fabio Quagliarella 87 87 90 85 89 75BU
87Ante Rebić 87 93 87 82 88 87AG
87Sandro Tonali 87 85 78 86 85 87MDC
87Sofyan Amrabat 87 78 81 81 87 90MDC
87Denzel Dumfries 87 86 73 78 81 93DLD
87Olivier Giroud 87 85 88 78 85 87BU
87Moise Kean 87 92 86 69 87 84BU
87Hirving Lozano 87 97 83 80 88 70AD
87Juan Cuadrado 87 94 80 82 90 78MD
87Leandro Paredes 87 75 79 87 84 85MDC
87Ciro Immobile 87 86 88 70 81 77BU
87Joaquín Correa 87 87 85 85 87 79AT
87Rafael Leão 87 93 81 78 89 79AG
87Arkadiusz Milik 87 87 87 75 83 80BU
87Federico Chiesa 87 93 85 81 89 77AD
87Leonardo Bonucci 87 78 63 72 68 85DC
87Nicolò Barella 87 80 78 84 85 82MC
87Lautaro Martínez 87 84 85 74 86 85BU
87Tomas Brolin 87 87 88 83 90 69BU
87Iván Córdoba 87 86 63 65 68 87DC
87Claudio Marchisio 87 82 81 85 86 82MC
87Hidetoshi Nakata 87 85 84 85 86 65MOC
87Sergej Milinković-Savić 87 70 82 83 83 87MC
87Paulo Dybala 87 82 86 86 91 61AT
87Ismaël Bennacer 87 83 74 86 91 83MDC
87André-Franck Zambo Anguissa 87 84 77 80 88 90MDC
87Ángel Di María 87 83 83 87 90 73AD
87Luka Jović 87 87 88 77 86 83BU
87Eljif Elmas 87 86 81 85 92 80MOC
87André-Franck Zambo Anguissa 87 85 78 80 87 90MC
87Antonio Sanabria 87 88 89 80 87 80BU
87Felipe Anderson 87 93 84 85 91 74AD
87Ángel Di María 87 83 83 87 90 73AD
87Nicolás González 87 94 85 84 90 70AD
87Matteo Pessina 87 86 84 86 88 81MOC
87Matteo Darmian 87 80 66 77 83 82DC
87Simon Kjær 87 83 59 72 80 88DC
86Giacomo Raspadori 86 88 87 80 87 71AT
86Nicolò Rovella 86 77 72 82 82 75MC
86Wilfried Singo 86 90 65 77 86 85DLD
86Luis Alberto 86 59 80 89 86 60MC
86Henrikh Mkhitaryan 86 87 84 84 88 78MOC
86Divock Origi 86 91 86 78 86 84BU
86Cristiano Biraghi 86 86 73 87 86 85DG
86Lorenzo Pellegrini 86 84 80 86 86 81MOC
86Alessandro Bastoni 86 78 36 73 76 85DC
86Brahim 86 86 83 84 90 61MOC
86Jeremy Toljan 86 91 51 75 79 83DD
86Mario Pašalić 86 83 85 86 88 83MOC
86Adrien Rabiot 86 83 80 83 87 85MC
86Simon Kjær 86 80 58 68 64 83DC
86Moise Kean 86 91 85 66 86 83BU
86Edin Džeko 86 66 86 74 80 78BU
86Dušan Vlahović 86 82 87 69 80 82BU
86Ciro Immobile 86 85 87 68 80 75BU
86Bremer 86 81 53 60 69 83DC
86Rafael Leão 86 92 80 76 88 77AG
86Robin Gosens 86 87 79 80 83 84DLG
86Romelu Lukaku 86 80 85 75 77 82BU
86Marcelo Brozović 86 69 74 81 81 78MDC
86Milan Škriniar 86 78 41 57 69 86DC
86Paulo Dybala 86 80 85 85 90 59AT
86Nicolò Barella 86 79 76 83 84 81MC
86Sergej Milinković-Savić 86 68 80 82 82 86MC
86Lautaro Martínez 86 83 83 72 85 84BU
86Adrien Rabiot 86 82 81 84 86 85MC
86Khvicha Kvaratskhelia 86 90 80 83 88 78AG
86Antonio Candreva 86 80 86 87 87 69AT
86Riccardo Orsolini 86 90 83 85 91 77MD
86Edin Džeko 86 66 86 74 80 78BU
86Moise Kean 86 91 85 66 86 83BU
86Theo Hernández 86 94 73 78 82 84DG
86Matías Viña 86 89 70 78 85 83DLG
86Kim Min Jae 86 85 38 68 72 89DC
86Stefan de Vrij 86 70 43 68 71 82DC
86Domenico Berardi 86 86 86 83 87 78AT
86Jonathan Ikoné 86 97 80 83 91 70AD
86Stefan de Vrij 86 70 43 68 71 82DC
86Fikayo Tomori 86 87 43 63 69 83DC
86Gary Medel 86 78 68 82 78 87MDC
86Stefan Posch 86 87 40 62 57 84DD
86Joakim Mæhle 86 94 70 82 85 86DLD
86Piotr Zieliński 86 85 81 85 89 65MC
86Rade Krunić 86 79 84 86 87 82MC
85Francesco Acerbi 85 66 53 68 68 82DC
85André-Franck Zambo Anguissa 85 83 75 77 85 88MC
85Davide Calabria 85 87 60 80 80 80DD
85Alexis Saelemaekers 85 90 80 85 89 78AD
85Tammy Abraham 85 86 85 70 82 83BU
85Ismaël Bennacer 85 81 71 84 89 80MDC
85Daniele Verde 85 90 84 99 85 55AD
85Piotr Zieliński 85 83 80 83 88 64MOC
85Nikola Vlašić 85 90 83 82 88 78MG
85Bartosz Bereszyński 85 90 65 76 80 83DD
85Bremer 85 80 52 59 68 82DC
85Denzel Dumfries 85 84 68 76 76 91DC
85Emmanuel Gyasi 85 90 82 76 86 78MD
85Alfred Duncan 85 82 73 81 83 87MC
85Victor Osimhen 85 92 85 68 80 83BU
85Stefan Posch 85 83 40 60 55 83DC
85Marko Arnautović 85 83 86 82 82 85BU
85Dodô 85 90 68 80 74 81DD
85Theo Hernández 85 93 72 76 81 83DG
85Gianluca Mancini 85 73 50 54 64 91DC
85Armand Laurienté 85 89 85 84 89 70MD
85Leonardo Spinazzola 85 94 67 78 83 74MG
85Giacomo Bonaventura 85 78 84 87 88 74MOC
85Daniel Maldini 85 83 61 78 75 85DC
84Amir Rrahmani 84 67 55 64 67 84DC
84Nicolò Rovella 84 76 62 80 80 70MC
84Ajdin Hrustić 84 82 77 84 83 81MC
84Luis Muriel 84 91 85 77 88 70BU
84Chris Smalling 84 66 50 62 64 83DC
84Sergiño Dest 84 92 67 82 88 75DD
84Eldor Shomurodov 84 88 84 74 84 80BU
84Olivier Giroud 84 45 85 75 76 81BU
84Hirving Lozano 84 94 80 76 85 66AG
84Lorenzo Pellegrini 84 79 77 83 84 78MOC
84Sandro Tonali 84 81 73 81 79 82MDC
84Stefan de Vrij 84 68 41 65 69 79DC
84Fikayo Tomori 84 86 40 60 66 81DC
84Edin Džeko 84 63 84 71 77 75BU
84Domenico Berardi 84 82 81 81 86 71MD
84Rafael Leão 84 91 77 73 86 74AG
84Alessandro Bastoni 84 73 35 69 71 82DC
84Hakan Çalhanoğlu 84 67 80 85 86 64MC
84Destiny Iyenoma Udogie 84 93 75 78 85 82MG
84Mattia Zaccagni 84 89 80 80 88 70AG
83Riccardo Orsolini 83 87 80 82 88 73MD
83Mërgim Vojvoda 83 80 60 78 81 83MG
83Ademola Lookman 83 91 80 76 88 67AD
83Darko Lazović 83 91 77 81 84 70AT
83Antonio Candreva 83 75 82 84 84 65MC
83Adrien Rabiot 83 78 77 80 83 82MC
83Deulofeu 83 93 82 79 86 71BU
83Duván Zapata 83 78 82 63 79 85BU
83Luis Alberto 83 54 75 86 83 57MC
83Dodô 83 92 67 80 85 79DD
83Matias Vecino 83 70 77 80 82 83MDC
83Federico Gatti 83 80 45 58 62 85DC
83Simone Verdi 83 87 83 83 87 60AT
83Nehuén Pérez 83 67 33 55 60 83DC
82Nicolò Rovella 82 74 60 77 78 67MC
82Giacomo Bonaventura 82 74 80 84 85 70MC
82Nikola Vlašić 82 83 80 79 85 73AT
82Brahim 82 83 74 81 86 55MOC
82Adam Marušić 82 87 69 71 78 82DG
82Kim Min Jae 82 81 37 62 67 85DC
82Giacomo Raspadori 82 84 82 72 83 62BU
82Mário Rui 82 85 58 78 82 70DG
82Francesco Acerbi 82 62 50 64 64 78DC
82Tammy Abraham 82 83 81 66 78 80BU
82Denzel Dumfries 82 83 63 70 73 89DLD
82Ismaël Bennacer 82 77 68 80 86 76MDC
82Olivier Giroud 82 42 83 72 73 78BU
82Olivier Giroud 82 42 83 72 73 78BU
82Francesco Acerbi 82 62 50 64 64 78DC
82Marko Arnautović 82 78 82 79 79 82BU
82Luis Muriel 82 89 83 74 86 67BU
82Leonardo Spinazzola 82 91 64 73 80 69DLG
82Ruslan Malinovskyi 82 76 81 83 81 80AT
82Zlatan Ibrahimović 82 58 85 76 77 72BU
82Simon Kjær 82 62 54 64 60 78DC
82Robin Gosens 82 82 75 74 79 80DLG
82Abdelhamid Sabiri 82 70 79 80 87 75MC
81Antonín Barák 81 74 79 80 81 75AT
81Henrikh Mkhitaryan 81 82 79 78 83 72MOC
81Mario Pašalić 81 75 79 76 80 77MOC
81Rafael Tolói 81 67 52 59 65 82DC
81Nicolò Zaniolo 81 87 75 72 82 83AT
81Gianluca Mancini 81 67 45 50 59 87DC
81Antonin Barak 81 74 79 80 81 75AT
81Chris Smalling 81 62 47 58 60 80DC
80Joaquín Correa 80 84 75 76 84 69AT
80Matteo Darmian 80 71 59 70 76 69DLD
80Hans Hateboer 80 82 64 71 77 76DLD
80Antonio Candreva 80 70 79 80 81 62MD
80Cristiano Biraghi 80 76 69 78 77 76DG
80Rick Karsdorp 80 85 63 74 77 79DLD
80Nicolás González 80 87 73 73 83 64AD
80Teun Koopmeiners 80 70 72 80 76 77MC
80Alessio Romagnoli 80 66 40 55 67 77DC
80Marten de Roon 80 70 68 70 71 83MDC
80Ante Rebić 80 86 80 74 81 80AG
80Davide Calabria 80 79 57 70 74 73DD
80Nikola Milenković 80 64 45 62 62 83DC
80Bryan Cristante 80 54 73 77 75 78MDC
80Deulofeu 80 90 79 75 83 66AT
80Georginio Wijnaldum 80 69 71 77 80 78MC
80Rasmus Højlund 80 92 80 60 77 88BU
79Samuel Umtiti 79 63 62 68 67 75DC
79Berat Djimsiti 79 71 39 59 50 81DC
79Felipe Anderson 79 85 75 77 83 63AD
79Adam Marušić 79 84 66 67 74 79DG
79Manuel Lazzari 79 92 62 76 82 65DD
79Luka Jović 79 74 78 68 78 74BU
79Mattia Zaccagni 79 82 73 74 83 64AG
79Ibañez 79 82 32 45 58 79DC
79Nemanja Matić 79 38 67 76 72 72MDC
79Pedro 79 73 74 76 86 51AG
79Boulaye Dia 79 83 78 62 76 76BU
79Beto 79 87 79 58 74 81BU
79Davide Zappacosta 79 78 66 73 74 72DLG
79Alessandro Florenzi 79 76 77 79 79 61DD
79Josip Brekalo 79 81 76 76 84 55AT
78Francesco Caputo 78 79 79 62 78 67BU
78Federico Dimarco 78 76 65 76 75 69DLG
78Jonathan Ikoné 78 89 69 73 83 60AD
78Hamed Junior Traorè 78 82 70 72 81 62MG
78Brahim 78 78 69 76 82 50MOC
78Alexey Miranchuk 78 75 70 76 80 61MOC
78Nikola Vlašić 78 79 76 75 81 69MG
78Pierre Kalulu 78 80 50 68 69 75DC
78Gianluca Caprari 78 85 73 76 83 55AT
78Marco Davide Faraoni 78 78 73 74 76 76DLD
78Junior Messias 78 84 73 73 81 60AD
78Danilo D'Ambrosio 78 68 56 67 71 75DC
78Alexis Saelemaekers 78 81 67 76 81 68AD
78Charles De Ketelaere 78 75 76 76 81 73BU
78Francesco Caputo 78 79 79 62 78 67BU
78Giacomo Bonaventura 78 69 75 80 80 65MC
78Stefano Sensi 78 75 61 83 84 57MC
78Maxime Lopez 78 72 71 79 82 57MC
78Eljif Elmas 78 76 71 74 83 69MOC
78Roberto Pereyra 78 76 74 77 79 74MC
77Ademola Lookman 77 85 73 68 82 60MG
77Sergiño Dest 77 86 59 74 81 66DD
77Arthur Cabral 77 73 77 63 73 78BU
77Musa Barrow 77 84 75 69 78 63AT
77Roberto Soriano 77 68 73 78 79 71MOC
77Davide Frattesi 77 79 69 76 80 69MC
77Adrien Tameze 77 72 65 73 79 75MC
77Ademola Lookman 77 85 73 68 82 60MG
77Darko Lazović 77 85 69 74 78 63MG
77Stephan El Shaarawy 77 86 74 74 78 61AG
77Franck Ribéry 77 68 72 80 82 53AT
77Merih Demiral 77 73 39 47 60 80DC
77Miguel Veloso 77 44 70 82 76 67MC
77Giulio Maggiore 77 74 62 71 76 72MC
77Matteo Pessina 77 72 71 75 77 71MOC
77Sergino Dest 77 86 59 74 81 66DD
77Jérémie Boga 77 85 73 72 81 63AG
77Saša Lukić 77 60 68 77 78 72MC
77Gaetano Castrovilli 77 74 65 75 82 68MC
77Matias Vecino 77 62 71 74 76 76MC
77Rade Krunić 77 67 73 76 77 72MC
76Luca Pellegrini 76 84 54 66 75 62DG
76Diego Llorente 76 67 40 63 68 78DC
76Koray Günter 76 62 46 64 65 71DC
76Nedim Bajrami 76 76 68 73 77 66MOC
76Ivan Ilić 76 76 71 76 78 71MC
76Federico Di Francesco 76 78 70 73 80 60AG
76Divock Origi 76 79 75 67 75 73BU
76Riccardo Orsolini 76 79 72 74 81 65AT
76Riccardo Saponara 76 69 70 78 80 59AG
76Grégoire Defrel 76 81 75 66 78 51AT
76Thomas Henry 76 65 76 65 66 82BU
76Andrea Petagna 76 59 75 68 75 81BU
76Fabio Quagliarella 76 61 80 74 78 61BU
76Tommaso Pobega 76 76 77 72 76 79MC
76Sofyan Amrabat 76 68 71 70 75 78MDC
76Ivan Ilić 76 76 71 76 78 71MC
76Szymon Żurkowski 76 82 73 73 77 80MC
76Nedim Bajrami 76 76 68 73 77 66MOC
76Danilo Cataldi 76 72 71 77 76 70MDC
76Harry Winks 76 60 59 76 77 64MC
76Nicolás Domínguez 76 75 66 72 76 77MC
76Roberto Gagliardini 76 53 63 71 73 74MDC
76Tonny Vilhena 76 73 72 76 77 77MG
76Lucas Martínez Quarta 76 64 56 69 70 78DC
76Wilfried Singo 76 79 57 67 74 74DLD
76Koray Günter 76 62 46 64 65 71DC
76Lorenzo De Silvestri 76 72 67 71 73 75DLD
76Zeki Çelik 76 77 59 69 71 78DLD
76Joakim Mæhle 76 85 56 69 72 78DLD
76Igor 76 73 31 50 55 83DC
76Nicolò Casale 76 74 53 66 68 77DC
75Eldor Shomurodov 75 82 74 63 75 70BU
75Bram Nuytinck 75 63 40 53 58 71DC
75Manolo Gabbiadini 75 65 79 71 76 62BU
75Marko Pjaca 75 77 69 74 81 63AT
75Gabriel Strefezza 75 82 64 72 77 50AD
75Riccardo Sottil 75 87 64 68 78 52AG
75Krzysztof Piątek 75 72 76 54 72 71BU
75Daniele Verde 75 84 75 70 79 47AD
75Mattia Destro 75 69 77 60 73 61BU
75Andrea Pinamonti 75 74 77 53 71 72BU
75Antonio Sanabria 75 74 73 70 76 63BU
75Simone Verdi 75 78 73 74 79 50AT
75Eldor Shomurodov 75 82 74 63 75 70BU
75Albin Ekdal 75 41 65 75 71 74MC
75Toma Bašić 75 59 66 75 73 78MC
75Michel Aebischer 75 71 65 75 75 74MC
75Tolgay Arslan 75 67 73 74 76 67MDC
75Jean-Daniel Akpa Akpro 75 80 67 71 78 77MC
75Nicola Sansone 75 78 71 71 80 54MOC
75Alfred Duncan 75 73 64 72 74 81MC
75Rolando Mandragora 75 55 65 74 75 75MC
75Tiemoué Bakayoko 75 61 48 65 71 83MDC
75Yacine Adli 75 66 70 76 75 69MC
75Ștefan Radu 75 55 64 65 68 69DC
75Bram Nuytinck 75 63 40 53 58 71DC
75Jeison Murillo 75 71 40 62 63 77DC
75Petar Stojanović 75 79 51 70 71 72DD
75Paweł Dawidowicz 75 62 48 63 65 77DC
75Rodrigo Becão 75 49 33 56 49 71DC
75Valentino Lazaro 75 78 69 74 76 66DLD
75Matías Viña 75 81 62 70 74 68DLG
75Omar Colley 75 65 31 48 54 83DC
75Nehuén Pérez 75 57 25 47 51 74DC
75Marash Kumbulla 75 49 32 53 56 77DC
75Patric 75 69 53 68 70 71DC
75Dodô 75 88 59 71 77 70DD
75Stefan Posch 75 75 29 50 45 71DC
75Elseid Hysaj 75 75 51 65 72 72DG
75Samuele Birindelli 75 84 49 64 72 66DLD
75Mattia Caldara 75 58 34 46 63 75DC
75Perr Schuurs 75 66 64 71 66 74DC
75Federico Ceccherini 75 64 48 58 63 73DC
75Pablo Marí 75 53 40 51 50 76DC
75Giuseppe Pezzella 75 76 57 68 72 75DG
75Filip Đuričić 75 72 69 74 78 60MOC
74Ricardo Rodríguez 74 85 74 79 80 82DG
74Janis Antiste 74 90 82 70 82 71BU
74Christian Kouamé 74 83 71 63 74 73BU
74Isaac Success 74 73 71 66 75 67BU
74Ignacio Pussetto 74 78 72 63 77 60BU
74Dany Mota 74 75 73 65 76 63BU
74Yann Karamoh 74 78 68 69 77 60AG
74Nemanja Radonjić 74 88 71 69 74 58AG
74Gonzalo Villar 74 54 57 74 77 67MC
74Jerdy Schouten 74 62 55 66 72 68MDC
74Karol Linetty 74 64 63 71 75 69MC
74Matheus Henrique 74 74 60 75 77 64MC
74Éderson 74 70 63 71 75 70MC
74Armand Laurienté 74 77 73 71 77 44MD
74Walace 74 66 65 68 69 75MDC
74Samuele Ricci 74 74 55 70 71 70MDC
74Nicola Zalewski 74 83 59 70 76 55MG
74Youssef Maleh 74 69 67 74 76 67MC
74Federico Fazio 74 34 40 54 54 72DC
74Mërgim Vojvoda 74 69 51 69 71 71DLG
74Marin Pongračić 74 68 26 52 63 76DC
74Adama Soumaoro 74 53 37 54 55 78DC
74Kelvin Amian 74 78 48 63 68 79DLD
74Gian Marco Ferrari 74 50 28 41 50 78DC
74Ricardo Rodríguez 74 67 67 74 75 73DC
74Andrea Ranocchia 74 45 32 56 57 70DC
74Martin Erlić 74 64 34 49 52 73DC
74David Zima 74 74 38 54 63 76DC
74Armando Izzo 74 67 33 47 65 75DC
74Giangiacomo Magnani 74 78 37 45 50 72DC
74Raoul Bellanova 74 87 32 61 68 72DLD
74Destiny Iyenoma Udogie 74 87 63 66 74 71DLG
74Adam Masina 74 62 42 66 68 73DLG
74Ola Aina 74 83 60 66 73 74DLG
73Jaka Bijol 73 65 59 65 61 78DC
73Christian Gytkjær 73 71 74 57 69 72BU
73Kevin Lasagna 73 87 71 65 72 65BU
73Matteo Cancellieri 73 83 69 69 77 62AD
73M'Bala Nzola 73 85 70 59 68 75BU
73Joshua Zirkzee 73 69 74 63 75 70BU
73Federico Bonazzoli 73 70 74 55 72 60BU
73Abdou Harroui 73 74 68 70 75 75MDC
73Rémi Oudin 73 74 71 72 72 67MG
73Filippo Bandinelli 73 70 71 71 73 71MC
73Ethan Ampadu 73 65 49 63 69 70MDC
73Răzvan Marin 73 68 73 76 73 67MC
73Pedro Obiang 73 56 59 70 70 71MDC
73Mattia Valoti 73 62 70 75 75 52MC
73Lassana Coulibaly 73 72 58 67 72 75MDC
73Andrea Barberis 73 74 49 70 68 66MDC
73Marcos Antonio 73 84 65 71 77 48MC
73Aster Vranckx 73 63 65 70 77 75MC
73Valerio Verre 73 69 73 73 74 65MOC
73Nicolò Rovella 73 72 53 73 76 64MC
73Emmanuel Gyasi 73 77 62 65 74 68MD
73Morten Hjulmand 73 60 53 65 67 75MDC
73Matteo Lovato 73 70 30 52 60 72DC
73Gary Medel 73 56 50 62 68 76DC
73Sebastiano Luperto 73 58 55 60 59 68DC
73Junior Sambia 73 73 69 71 73 70DLD
73Ivan Radovanović 73 47 60 68 66 71DC
73Flavius Daniliuc 73 55 42 61 60 75DC
73Marlon 73 66 44 59 66 77DC
73Carlos Augusto 73 67 50 67 70 70DLG
73Andrea Conti 73 74 58 67 72 62DD
73Kevin Bonifazi 73 52 35 51 56 66DC
73Charalampos Lykogiannis 73 82 68 67 67 73DLG
73Domagoj Bradarić 73 78 55 67 73 66DLG
73Jhon Lucumí 73 70 28 59 63 78DC
73Jeremy Toljan 73 86 42 63 69 67DD
73Bartosz Bereszyński 73 84 56 64 69 73DD
73Fabio Depaoli 73 73 53 70 72 57DD
73Kaan Ayhan 73 56 53 69 67 75DC
72Emil Bohinen 72 67 62 71 73 69MC
72Agustín Álvarez Martínez 72 70 72 61 68 68BU
72Kevin Agudelo 72 74 62 68 76 66AD
72Patrick Ciurria 72 76 71 67 74 58AT
72Martín Satriano 72 65 72 56 71 69BU
72Mohamed Fares 72 75 63 67 75 68AG
72Marco Benassi 72 54 70 71 75 66MC
72José Machín 72 62 63 70 72 65MC
72Alberto Grassi 72 64 63 70 73 63MC
72Martin Hongla 72 79 69 69 75 77MC
72Mato Jajalo 72 58 64 70 71 73MDC
72Kristjan Asllani 72 66 61 70 70 62MDC
72Emanuel Vignato 72 72 61 72 76 47MOC
72Jean-Victor Makengo 72 66 66 71 72 70MC
72Ajdin Hrustić 72 74 68 73 73 70MC
72Liam Henderson 72 73 64 69 72 76MC
72Tomás Rincón 72 60 59 70 71 75MC
72Abdelhamid Sabiri 72 60 69 69 77 65MOC
72Sandi Lovrič 72 53 64 72 70 68MC
72Kristian Thorstvedt 72 63 72 69 72 80MOC
72Luca Marrone 72 52 61 72 69 73DC
72Alex Ferrari 72 63 35 51 63 71DC
72Lorenzo Tonelli 72 54 31 43 58 66DC
72Luca Caldirola 72 47 42 64 60 68DC
72Kingsley Ehizibue 72 88 57 63 69 76DD
72Simone Bastoni 72 64 57 71 71 62DLG
72Giorgos Kyriakopoulos 72 67 48 64 71 69DG
72Giulio Donati 72 66 42 63 62 74DC
72Arkadiusz Reca 72 78 57 66 70 66DLG
72Liberato Cacace 72 80 62 65 69 77DG
72Malick Thiaw 72 73 47 60 65 73DC
72Nicola Murru 72 70 40 61 69 66DG
72Fodé Ballo-Touré 72 85 51 67 71 72DG
72Andrea Cambiaso 72 74 54 67 71 57DLG
72Tommaso Augello 72 76 39 64 69 61DG
72Lorenzo Venuti 72 72 26 61 67 62DD
72Rogério 72 74 53 67 74 58DG
71Sam Lammers 71 70 73 59 71 66BU
71Ilja Nestorovski 71 64 73 53 68 71BU
71Ronaldo Vieira 71 73 58 65 72 74MDC
71Alexis Blin 71 38 52 63 62 78MDC
71Jakub Kiwior 71 65 37 58 63 75MDC
71Marco D'Alessandro 71 87 60 66 77 46MG
71Andrea Colpani 71 68 62 71 73 64MC
71Viktor Kovalenko 71 74 71 72 73 71MC
71Dalbert 71 85 57 65 72 69DLG
71Mert Müldür 71 77 49 60 72 72DD
71Koffi Djidji 71 65 32 53 63 69DC
71Norbert Gyömbér 71 62 31 43 50 72DC
71Caleb Okoli 71 54 30 46 53 77DC
71Dylan Bronn 71 63 61 67 60 73DC
71Ardian Ismajli 71 72 28 48 61 65DC
71Mert Çetin 71 61 44 54 59 73DC
70Kristijan Bistrović 70 67 68 69 67 64MDC
70Diego Valencia 70 73 67 59 71 70BU
70Milan Đurić 70 53 69 53 56 78BU
70Nicolas Haas 70 77 58 70 72 67MC
70Salvatore Molina 70 73 50 68 72 65MD
70Lewis Ferguson 70 72 68 69 70 83MC
70Grigoris Kastanos 70 68 64 67 73 60MOC
70Jacopo Sala 70 65 60 68 69 68MDC
70Brandon Soppy 70 80 48 64 68 73DLD
70Tyronne Ebuehi 70 87 40 54 66 73DD
70Enzo Ebosse 70 70 35 56 64 71DC
70Gabriel Paletta 70 30 34 39 47 68DC
70Fabiano Parisi 70 69 62 59 70 63DG
70Pasquale Mazzocchi 70 76 56 65 67 71DLD
70Sebastian Walukiewicz 70 59 38 49 59 74DC
70Luca Ranieri 70 75 41 59 66 61DG
70Matteo Gabbia 70 52 33 47 56 71DC
70Andrea Carboni 70 56 28 54 61 69DC
70Dimitrios Nikolaou 70 54 40 45 43 76DC
70Giorgio Scalvini 70 55 29 44 52 67DC
69Pietro Pellegri 69 65 67 55 68 62BU
69Assan Ceesay 69 87 68 60 64 66BU
69Mirko Marić 69 71 70 53 64 71BU
69Lorenzo Colombo 69 68 70 51 65 72BU
69Roberto Piccoli 69 72 68 50 63 65BU
69Erik Botheim 69 71 67 51 66 72BU

Serie A TIM : Les autres championnats