Découvrez ci-dessous tous les joueurs au poste de DG dans FUT 22 (FIFA Ultimate Team)

: Tous les joueurs Fifa 22

Gen Nom Vit Tir Pas Dri Def Phy Club
87Andrew Robertson 87 84 61 80 81 82 76Liverpool
86Jordi Alba 86 86 69 81 83 77 71FC Barcelona
84Marcos Acuna 84 76 74 82 87 79 82Sevilla FC
84Lucas Digne 84 79 69 80 80 80 76Everton
84Luke Shaw 84 79 54 79 80 81 80Manchester United
84Raphael Guerreiro 84 75 77 85 88 76 58Borussia Dortmund
84Theo Hernandez 84 93 71 76 81 77 82Milan
83Gaya 83 83 61 77 80 79 73Valencia CF
83Alex Sandro 83 81 65 77 79 78 79Piemonte Calcio
83Ferland Mendy 83 92 64 76 79 78 84Real Madrid
83Lucas Hernandez 83 77 54 68 71 84 79Bayern München
82Alex Telles 82 83 73 82 78 77 73Manchester United
82Bernat 82 82 65 78 82 76 68Paris Saint-Germain
82Yuri Berchiche 82 83 68 76 76 79 82Athletic Club de Bilbao
82Nicolas Tagliafico 82 80 55 73 76 81 81Ajax
82Alphonso Davies 82 96 67 71 82 75 75Bayern München
82Grimaldo 82 87 65 81 83 74 71SL Benfica
81Renan Lodi 81 84 67 76 81 77 75Atlético de Madrid
81Reguilon 81 86 58 75 78 78 70Tottenham Hotspur
81Pedro Rebocho 81 FIFA 22 Inform 81 66 77 81 75 77Lech Poznań
80Marcelo 80 73 72 80 87 75 71Real Madrid
80Nacho Monreal 80 65 61 74 74 80 68Real Sociedad
80Philipp Max 80 82 67 79 75 73 75PSV
80Kieran Tierney 80 84 60 75 77 75 79Arsenal
80Ismaily 80 82 64 74 81 75 75Shakhtar Donetsk
80Oleksandr Zinchenko 80 73 65 80 80 77 69Manchester City
79Aaron Cresswell 79 70 60 75 76 77 68West Ham United
79Owen Wijndal 79 84 53 74 78 74 74AZ
79Christian Gunter 79 83 55 70 70 74 81SC Freiburg
79Ramy Bensebaini 79 73 59 72 75 77 80Borussia M'gladbach
79Pervis Estupinan 79 82 34 68 72 75 75Villarreal CF
79Benjamin Mendy 79 74 54 76 76 75 76Manchester City
79Ben Davies 79 69 58 75 75 78 73Tottenham Hotspur
78Alex Moreno 78 88 60 71 77 71 64Real Betis Balompié
78Carlos Neva 78 78 52 63 74 75 68Granada CF
78Sequeira 78 70 59 69 72 77 79Braga
78Reinildo 78 77 54 65 73 76 78LOSC Lille
78Mario Rui 78 80 49 73 79 71 64Napoli
78Emerson 78 80 63 70 78 75 63Olympique Lyonnais
78Jaume Costa 78 73 61 71 73 77 68RCD Mallorca
78Lucas Olaza 78 77 71 74 74 74 72Real Valladolid
78Junior Firpo 78 81 64 71 72 75 76Leeds United
78Frank Fabra 78 86 61 71 78 70 78Boca Juniors
78Aleksandar Kolarov 78 63 74 79 74 79 74Inter
77Pedraza 77 78 72 70 75 73 77Villarreal CF
77Clerc 77 87 58 71 76 70 73Levante UD
77Nico Schulz 77 86 51 72 73 72 76Borussia Dortmund
77Matt Targett 77 74 46 72 72 73 68Aston Villa
77Ruben Duarte 77 66 36 65 67 77 69Deportivo Alavés
77Milton Casco 77 FIFA 22 Libertadores Base 83 67 72 80 70 78River Plate
77Fabrizio Angileri 77 FIFA 22 Libertadores Base 80 68 74 74 70 79River Plate
77Jordan Amavi 77 76 65 70 74 75 76Olympique de Marseille
77Elseid Hysaj 77 75 51 66 73 75 72
77Cote 77 67 54 74 73 77 69CA Osasuna
77Jerome Roussillon 77 88 65 72 78 73 73VfL Wolfsburg
77Jan Boril 77 75 60 72 72 74 82Slavia Praha
77Romain Perraud 77 74 72 75 74 72 73Southampton
77Hassane Kamara 77 88 61 69 76 71 76OGC Nice
77Faouzi Ghoulam 77 71 64 76 76 75 69Napoli
77Tyrell Malacia 77 81 56 64 75 72 73Feyenoord
77Caio Henrique 77 72 54 74 75 73 59AS Monaco
77Faitout Maouassa 77 84 64 71 75 72 76Club Brugge
76Layvin Kurzawa 76 74 65 72 76 73 72Paris Saint-Germain
76Alberto Moreno 76 82 66 68 77 69 69Villarreal CF
76Ryan Bertrand 76 74 53 72 75 73 71Leicester City
76Miranda 76 78 57 68 74 71 66Real Betis Balompié
76Charlie Taylor 76 69 54 70 72 75 77Burnley
76Vitaliy Mykolenko 76 78 44 62 61 73 63Dynamo Kyiv
76Mathias Olivera 76 76 50 65 70 74 77Getafe CF
76Eugenio Mena 76 FIFA 22 Libertadores Base 83 51 70 73 68 78Racing Club de Avellaneda
76Caner Erkin 76 72 72 77 76 68 74Fatih Karagümrük S.K.
76Zaidu Sanusi 76 93 36 57 66 72 72FC Porto
76Matias Vina 76 82 62 71 75 69 69Roma FC
76Ludwig Augustinsson 76 67 60 75 74 72 71Sevilla FC
76Ridgeciano Haps 76 87 63 67 76 68 72
76Patrick van Aanholt 76 84 68 72 75 72 68Galatasaray
76Ricardo Rodriguez 76 71 67 74 74 75 74Torino
76Paulo Otavio 76 91 55 67 77 70 59VfL Wolfsburg
76Gael Clichy 76 75 43 69 74 73 67Servette FC
75Javi Galan 75 77 54 72 74 69 67RC Celta de Vigo
75Balenziaga 75 75 46 69 70 73 75Athletic Club de Bilbao
75Adria Pedrosa 75 89 60 69 75 69 69RCD Espanyol
75Wendell 75 79 49 70 78 70 70FC Porto
75Adrien Truffert 75 74 55 70 73 71 69Stade Rennais
75Danny Rose 75 72 58 71 75 74 68Watford
75Jesus Gallardo 75 82 67 71 74 69 73Monterrey
75Yasser Al Shahrani 75 90 54 67 73 70 66Al Hilal
75Matheus Reis 75 70 52 65 73 71 78Sporting CP
75Ghislain Konan 75 79 48 68 75 70 71Stade de Reims
75Iago 75 81 55 68 72 71 71FC Augsburg
75Borna Barisic 75 76 60 75 72 70 77Rangers
75Daley Sinkgraven 75 77 60 73 79 72 64Bayer 04 Leverkusen
75Danilo 75 73 59 66 75 73 69VfL Bochum
75Sead Kolasinac 75 75 62 68 71 71 86Arsenal
75Ayrton 75 84 55 65 75 67 76Spartak Moskva
75Alex Centelles 75 77 51 68 71 69 74UD Almería
75Eduard Sobol 75 79 64 68 70 71 73Club Brugge
75Pedro Rebocho 75 76 58 69 75 71 71Lech Poznań
75Filip Novak 75 76 65 68 72 72 74Fenerbahçe
75Antunes 75 71 69 74 75 72 69Paços de Ferreira
75Leonel Vangioni 75 FIFA 22 Sudamericana 77 63 69 70 71 74Club Libertad
75Marcal 75 71 56 71 72 75 71Wolverhampton Wanderers
75Maxwel Cornet 75 86 75 70 74 67 77Burnley
75Birger Meling 75 84 52 68 75 68 67Stade Rennais
75Maciej Rybus 75 77 69 72 72 71 68Lokomotiv Moskva
75Oscar Dorley 75 85 55 73 79 68 69Slavia Praha
75Domagoj Bradaric 75 79 55 68 75 70 68LOSC Lille
75Elias Gomez 75 FIFA 22 Libertadores Base 81 57 67 72 68 75Argentinos Juniors
75Kevin Rodrigues 75 75 59 75 72 70 60Rayo Vallecano

: Les autres postes