Découvrez ci-dessous tous les joueurs au poste de BU dans FUT 22 (FIFA Ultimate Team)

: Tous les joueurs Fifa 22

Gen Nom Vit Tir Pas Dri Def Phy Club
92Robert Lewandowski 92 78 92 79 86 44 82Bayern München
91Cristiano Ronaldo 91 FIFA 22 Ones To Watch 87 93 82 88 34 75Manchester United
91Cristiano Ronaldo 91 87 93 82 88 34 75Manchester United
91Kylian Mbappe 91 97 88 80 92 36 77Paris Saint-Germain
91Wayne Rooney 91 FIFA 22 Icon 89 92 83 88 55 89Icons
91Robin van Persie 91 FIFA 22 Icon 85 94 87 90 46 74Icons
90Harry Kane 90 70 91 83 83 47 83Tottenham Hotspur
89Fernando Morientes 89 FIFA 22 FUT Hero 84 90 77 83 45 86ESP 1
89Robin van Persie 89 FIFA 22 Icon 83 92 85 88 44 75Icons
88Diego Milito 88 FIFA 22 FUT Hero 83 89 75 84 43 80ITA 1
88Luis Suarez 88 72 90 82 84 47 83Atlético de Madrid
88Erling Haaland 88 89 91 65 80 45 88Borussia Dortmund
88Romelu Lukaku 88 84 87 74 78 39 83Chelsea
88Antonio Di Natale 88 FIFA 22 FUT Hero 90 91 85 90 46 70ITA 1
88Mario Gomez 88 FIFA 22 FUT Hero 83 90 73 82 43 83GER 1
88Romelu Lukaku 88 FIFA 22 Ones To Watch 84 87 74 78 39 83Chelsea
87Robin van Persie 87 FIFA 22 Icon 87 89 84 90 42 73Icons
87Ciro Immobile 87 86 87 67 81 39 77
87Sergio Aguero 87 71 89 75 87 33 69FC Barcelona
86Jamie Vardy 86 85 84 70 80 52 73Leicester City
86Gerard Moreno 86 79 86 77 84 46 73Villarreal CF
86Sami Al Jaber 86 FIFA 22 FUT Hero 88 86 75 83 44 71SAU 1
86Ole Gunnar Solskjaer 86 FIFA 22 FUT Hero 85 88 75 84 45 66ENG 1
86Robbie Keane 86 FIFA 22 FUT Hero 87 88 76 88 45 76ENG 1
85Tim Cahill 85 FIFA 22 FUT Hero 80 85 76 81 62 86ENG 1
85Lautaro Martinez 85 84 81 72 85 48 84Inter
85Antoine Griezmann 85 80 84 84 87 52 72Atlético de Madrid
85Edinson Canani 85 66 86 70 76 51 79Manchester United
85Pierre-Emerick Aubameyang 85 89 85 75 80 35 69Arsenal
85Edin Dzeko 85 FIFA 22 Inform 70 86 73 80 47 78Inter
84Iago Aspas 84 82 85 79 86 35 63RC Celta de Vigo
84Gustavo Bou 84 FIFA 22 Season Reward 85 86 79 84 38 80New England Revolution
84Wissam Ben Yedder 84 82 84 77 87 39 70AS Monaco
84Zlatan Ibrahimovic 84 65 87 78 79 34 77Milan
84Andre Silva 84 74 84 69 83 45 77RB Leipzig
84Timo Werner 84 91 81 70 82 35 70Chelsea
84Ivan Toney 84 FIFA 22 Inform 85 84 73 80 54 85Brentford
83Duvan Zapata 83 80 81 61 78 35 84
83Gabriel Jesus 83 84 81 72 86 39 73Manchester City
83Mauro Icardi 83 69 83 65 77 36 69Paris Saint-Germain
83Morata 83 82 80 72 81 31 77Piemonte Calcio
83Raul Jimenez 83 72 82 76 81 47 82Wolverhampton Wanderers
83Wout Weghorst 83 63 83 59 70 52 86VfL Wolfsburg
83Andrej Kramaric 83 71 86 76 86 30 71TSG 1899 Hoffenheim
83Edin Dzeko 83 66 83 71 78 45 76Inter
83Kevin Volland 83 73 85 79 80 42 86AS Monaco
83Angel Correa 83 85 83 78 87 49 74Atlético de Madrid
82Luis Muriel 82 89 83 75 86 27 67
82Richarlison 82 83 78 73 83 53 80Everton
82Youssef En-Nesyri 82 78 83 58 78 35 76Sevilla FC
82Alexandre Lacazette 82 75 82 74 82 44 72Arsenal
82Alexander Isak 82 84 82 68 79 29 69Real Sociedad
82Francesco Caputo 82 FIFA 22 Inform 85 84 70 83 34 71Sampdoria
81Paco Alcacer 81 77 84 69 81 35 61Villarreal CF
81Inaki Williams 81 94 79 72 78 37 81Athletic Club de Bilbao
81Anthony Martial 81 87 80 73 85 35 68Manchester United
81Dominic Calvert-Lewin 81 83 77 64 77 39 82Everton
81Morales 81 86 82 75 85 52 68Levante UD
81Marko Arnautovic 81 79 81 79 78 44 82Bologna
81Gonzalo Higuain 81 58 84 71 78 29 71Inter Miami
81Danny Ings 81 79 84 70 80 45 70Aston Villa
81Andrea Belotti 81 76 81 59 78 38 83Torino
81Burak Yilmaz 81 79 83 69 73 34 79LOSC Lille
81Arkadiusz Milik 81 64 84 67 76 39 71Olympique de Marseille
81Andy Delort 81 84 82 73 75 37 85OGC Nice
81Andre-Pierre Gignac 81 68 83 73 74 41 84Tigres U.A.N.L.
81Habib Diallo 81 FIFA 22 Inform 79 82 62 78 26 78RC Strasbourg
80Raul Garcia 80 41 82 81 78 65 83Athletic Club de Bilbao
80Borja Iglesias 80 65 80 64 74 35 80Real Betis Balompié
80Roger 80 77 82 63 77 41 74Levante UD
80Josef Martinez 80 87 80 61 79 25 67Atlanta United FC
80Victor Osimhen 80 88 80 63 75 39 81Napoli
80Cedric Bakambu 80 90 80 71 76 36 77Beijing Sinobo Guoan
80Maximiliano Gomez 80 66 81 68 73 32 82Valencia CF
80Eran Zahavi 80 77 82 74 79 39 73PSV
80Gaetan Laborde 80 77 78 76 78 40 82Stade Rennais
80Sebastien Haller 80 66 79 62 74 51 81Ajax
80Jonathan Rodriguez 80 88 80 67 81 38 76Cruz Azul
80Donyell Malen 80 90 79 72 83 30 74Borussia Dortmund
79Moise Kean 79 85 77 56 78 40 75Piemonte Calcio
79Luuk de Jong 79 50 78 71 70 46 75FC Barcelona
79Paulinho 79 67 78 64 75 44 81Sporting CP
79Olivier Giroud 79 39 80 70 71 42 77Milan
79Mata 79 68 80 61 76 31 76Getafe CF
79Matias Suarez 79 FIFA 22 Libertadores Base 79 77 77 83 44 75River Plate
79De Tomas 79 75 82 68 81 35 68RCD Espanyol
79Kasper Dolberg 79 73 81 69 77 30 68OGC Nice
79Alassane Plea 79 71 82 77 79 39 74Borussia M'gladbach
79Michail Antonio 79 83 76 73 78 55 83West Ham United
79Ezequiel Avila 79 81 81 65 78 44 83CA Osasuna
79Gao Late 79 83 78 77 79 41 72Guangzhou Evergrande Taobao
79Ai Kesen 79 84 80 73 79 48 79Guangzhou Evergrande Taobao
79Chris Wood 79 64 79 60 70 40 81Burnley
79Patrik Schick 79 70 79 70 80 35 68Bayer 04 Leverkusen
79Paul Ebere Onuachu 79 71 77 62 70 45 84Genk
79Callum Wilson 79 80 78 66 78 41 77Newcastle United
79Youssef El Arabi 79 71 83 69 79 37 70Olympiacos
79Lucas Perez 79 79 82 75 77 32 69Elche CF
79Luis Miguel Rodriguez 79 68 82 76 83 43 70Gimnasia y Esgrima La Plata
79Bafetimbi Gomis 79 60 81 68 72 36 74Al Hilal
79Mehdi Taremi 79 76 79 70 80 38 71FC Porto
79Luka Jovic 79 75 80 68 78 29 74Real Madrid
79Raul Ruidiaz 79 84 80 66 78 32 67Seattle Sounders
79Ola Kamara 79 FIFA 22 Inform 80 82 67 78 38 85D.C. United
78Kelechi Iheanacho 78 74 80 70 77 38 71Leicester City
78Junior Moraes 78 79 79 60 77 27 68Shakhtar Donetsk
78Ollie Watkins 78 85 75 68 75 46 71Aston Villa
78Kike Garcia 78 61 81 64 74 44 74CA Osasuna
78Fabio Quagliarella 78 61 83 74 79 30 63Sampdoria
78Francesco Caputo 78 82 79 62 78 30 67Sampdoria
78Negredo 78 59 81 64 72 36 77Cádiz CF
78Jean-Pierre Nsame 78 79 77 55 73 27 80BSC Young Boys
78Moussa Dembele 78 78 77 63 73 30 82Olympique Lyonnais
78Patrick Bamford 78 73 78 67 73 42 77Leeds United
78Tammy Abraham 78 70 78 60 72 31 70Roma FC
78Ante Budimir 78 65 78 48 73 35 77CA Osasuna
78Lucas Alario 78 63 78 58 74 30 75Bayer 04 Leverkusen
78Angel 78 71 81 61 78 34 66RCD Mallorca
78Rafael Santos Borre 78 81 77 72 78 44 76Eintracht Frankfurt
78Dusan Vlahovic 78 75 78 58 73 28 76Fiorentina
78Ludovic Ajorque 78 60 78 60 70 26 81RC Strasbourg
78Amine Gouiri 78 79 80 75 79 44 70OGC Nice
78Jonathan David 78 85 76 71 78 25 70LOSC Lille
78Javier Hernandez 78 68 76 63 75 31 66Los Angeles Galaxy
78Haris Seferovic 78 72 78 67 72 48 84SL Benfica
78Douglas Vieira 78 FIFA 22 Inform 70 81 72 75 33 84Sanfrecce Hiroshima
77Santi Mina 77 75 77 69 76 49 72RC Celta de Vigo
77Rafa Mir 77 72 79 64 71 45 76Sevilla FC
77Soldado 77 53 79 71 74 44 69Levante UD
77Breel Embolo 77 85 73 70 74 51 82Borussia M'gladbach
77Joselu 77 55 78 68 72 30 70Deportivo Alavés
77Braian Romero 77 FIFA 22 Libertadores Base 90 77 69 76 50 72River Plate
77A Lan 77 84 75 68 81 33 72Guangzhou Evergrande Taobao
77Jorge Molina 77 36 81 67 68 41 70Granada CF
77Carlos Bacca 77 67 75 64 75 33 65Granada CF
77Luis Javier Suarez 77 86 78 65 74 40 79Granada CF
77Martin Terrier 77 84 77 74 76 35 66Stade Rennais
77Serhou Guirassy 77 71 77 66 75 38 76Stade Rennais
77Kevin Gameiro 77 83 77 74 75 41 67RC Strasbourg
77Salomon Rondon 77 69 76 66 71 32 81Everton
77Patson Daka 77 93 78 59 76 24 71Leicester City
77Bas Dost 77 45 79 57 65 50 76Club Brugge
77Rogelio Funes Mori 77 77 77 68 74 43 81Monterrey
77Alan Kardec 77 77 77 64 71 34 78Shenzhen Kaisa FC
77Soares 77 81 74 59 74 45 79Olympiacos
77Martin Braithwaite 77 80 76 72 79 35 74FC Barcelona
77Alex Teixeira 77 83 76 73 80 40 70Beşiktaş
77Yussuf Poulsen 77 82 70 67 73 56 81RB Leipzig
77Moussa Marega 77 87 77 61 65 39 89Al Hilal
77Neal Maupay 77 77 78 67 73 41 71Brighton & Hove Albion
77Jordan Larsson 77 84 78 74 79 29 72Spartak Moskva
77Willian Jose 77 62 78 66 74 40 80Real Betis Balompié
77Boulaye Dia 77 78 77 55 74 27 75Villarreal CF
77Vincent Aboubakar 77 75 75 71 78 36 80Al Nassr
77Stevan Jovetic 77 65 79 76 79 35 60Hertha BSC
77Sasa Kalajdzic 77 61 73 66 73 45 70VfB Stuttgart
77Shon Weissman 77 77 79 65 71 32 70Real Valladolid
77Nicolas Gonzalez 77 87 71 64 82 45 60Fiorentina
77Giovanni Moreno 77 74 77 74 77 56 80Shanghai Greenland Shenhua
77Ze Luis 77 80 75 59 75 33 80Lokomotiv Moskva
77Ihlas Bebou 77 90 75 68 80 34 64TSG 1899 Hoffenheim
77Vinicius 77 71 78 60 75 41 82PSV
77Abderrazak Hamdallah 77 74 78 70 77 30 72Al Nassr
77Juan Dinenno 77 69 78 57 68 27 73Pumas U.N.A.M.
76Gustavo Bou 76 76 79 69 76 30 72New England Revolution
76Bruno Petkovic 76 75 72 75 80 39 77Dinamo Zagreb
76Andrea Petagna 76 61 75 68 76 34 81Napoli
76Simone Zaza 76 78 76 61 75 49 80Torino
76Adam Armstrong 76 90 77 66 76 35 71Southampton
76Loren 76 71 78 60 74 32 74RCD Espanyol
76Henry Martin 76 79 74 65 75 38 81América
76Che Adams 76 84 77 62 74 40 77Southampton
76Fedor Smolov 76 81 76 71 74 32 72Lokomotiv Moskva
76Mario Balotelli 76 73 79 72 76 25 77
76Silvio Romero 76 70 75 72 77 47 74Independiente
76Niclas Fullkrug 76 63 78 62 70 36 73Werder Bremen
76Adam Hlozek 76 78 75 71 76 31 78Sparta Praha
76Hwang Ui Jo 76 78 77 64 74 42 73Girondins de Bordeaux
76Islam Slimani 76 47 76 73 69 47 80Olympique Lyonnais
76Eric Maxim Choupo-Moting 76 71 73 68 78 38 73Bayern München
76Krzysztof Piatek 76 75 77 53 72 36 71Hertha BSC
76Munas Dabbur 76 70 75 66 76 32 68TSG 1899 Hoffenheim
76Borja Mayoral 76 68 76 69 77 38 68Roma FC
76Julio Furch 76 53 77 61 69 39 78Atlas
76Arthur Cabral 76 72 76 63 73 31 78FC Basel
76Michy Batshuayi 76 73 77 59 76 33 69Beşiktaş
76Wesley 76 66 76 67 70 38 82Club Brugge
76Omar Al Somah 76 68 79 69 72 39 80Al Ahli
76Wahbi Khazri 76 69 79 76 77 42 67AS Saint-Étienne
76M’Baye Niang 76 77 78 67 74 31 72Stade Rennais
76Emmanuel Boateng 76 91 74 58 75 40 77Dalian Professional
76Cristhian Stuani 76 68 79 69 70 48 82Girona FC
76Alfredo Morelos 76 78 75 66 74 43 84Rangers
76Teemu Pukki 76 76 76 60 75 34 68Norwich City
76Ivan Toney 76 80 75 58 72 46 80Brentford
76Myron Boadu 76 89 75 61 76 28 66AS Monaco
76Keita Balde 76 91 74 71 79 30 70Cagliari
76Jamie Maclaren 76 81 75 64 73 38 76Melbourne City
76Alexander Sorloth 76 80 74 66 70 36 83Real Sociedad
76Toni Martinez 76 72 77 58 72 24 75FC Porto
76Divock Origi 76 79 75 67 75 27 74Liverpool
76Darwin Nunez 76 84 75 69 73 40 84SL Benfica
75Carlos Fernandez 75 69 77 64 75 27 71Real Sociedad
75Manu Vallejo 75 74 76 68 76 43 63Valencia CF
75Ashley Barnes 75 57 75 68 72 47 79Burnley
75Marcos Andre 75 76 78 59 72 38 73Valencia CF
75Leonardo Pavoletti 75 56 73 51 68 35 72Cagliari
75Serdar Dursun 75 63 74 54 73 31 74Fenerbahçe
75Mergim Berisha 75 77 76 71 74 32 76Fenerbahçe
75Manolo Gabbiadini 75 67 79 71 76 26 62Sampdoria
75Nils Petersen 75 53 78 58 65 40 74SC Freiburg
75Jan Kuchta 75 79 73 64 72 34 81Slavia Praha
75Alexandr Sobolev 75 71 75 58 71 42 72Spartak Moskva
75Dario Benedetto 75 76 76 66 74 38 72Elche CF
75Florian Niederlechner 75 72 76 63 73 35 79FC Augsburg
75Andre Hahn 75 72 75 67 70 55 83FC Augsburg
75Cyle Larin 75 71 74 59 70 26 80Beşiktaş
75Fernando Zampedri 75 FIFA 22 Libertadores Base 68 78 55 71 29 76Universidad Católica
75Renaud Ripart 75 74 75 68 72 64 84ESTAC Troyes
75Lisandro Lopez 75 FIFA 22 Libertadores Base 63 77 70 74 49 65Racing Club de Avellaneda
75Enes Unal 75 68 77 64 75 36 77Getafe CF
75Vincent Janssen 75 75 73 62 70 39 84Monterrey
75Romain Hamouma 75 67 76 75 78 42 64AS Saint-Étienne
75Alexandre Pato 75 77 74 69 76 32 69Orlando City SC
75Juan Camilo Hernandez 75 83 75 65 73 42 73Watford
75Gonzalo Bergessio 75 FIFA 22 Libertadores Base 50 77 60 65 33 73Nacional de Montevideo
75Joel Campbell 75 81 75 73 77 41 75Monterrey
75Goncalo Paciencia 75 56 75 57 76 33 79Eintracht Frankfurt
75Loic Remy 75 70 76 65 72 37 68Çaykur Rizespor
75Johnathan 75 80 76 61 74 38 78Gwangju FC
75Stephane Bahoken 75 77 74 57 73 24 73Angers SCO
75Uros Durdevic 75 79 79 54 71 31 85Real Sporting de Gijón
75Simon Terodde 75 54 78 54 66 38 78FC Schalke 04
75Hwang Hee Chan 75 84 75 70 78 28 68Wolverhampton Wanderers
75Andraz Sporar 75 76 75 66 72 19 70Middlesbrough
75Jordan Ayew 75 76 74 70 78 46 72Crystal Palace
75Jose Juan Macias 75 73 74 59 74 25 62Getafe CF
75Wu Lei 75 83 71 69 75 40 69RCD Espanyol
75Mostafa Mohamed 75 70 76 57 69 38 79Galatasaray
75Joshua King 75 79 76 68 76 38 70Watford
75Alberth Elis 75 90 71 63 77 31 74Girondins de Bordeaux
75Mama Balde 75 91 72 67 73 50 79ESTAC Troyes
75Vedat Muriqi 75 56 75 55 67 28 82
75Umar Sadiq 75 83 75 57 71 30 73UD Almería
75Christian Benteke 75 54 76 62 68 32 75Crystal Palace
75Romain Alessandrini 75 84 78 72 78 45 67Qingdao Huanghai F.C.
75Enner Valencia 75 88 74 66 73 46 75Fenerbahçe
75Giovanni Simeone 75 76 74 59 75 37 70Hellas Verona
75Oscar Cardozo 75 FIFA 22 Sudamericana 50 80 63 64 28 68Club Libertad
75Alexandr Kokorin 75 78 74 71 78 43 67Fiorentina
75Walter Bou 75 FIFA 22 Libertadores Base 75 75 68 76 46 74Defensa y Justicia
75Fabian Castillo 75 92 75 63 81 43 73FC Juárez
75Fidel Martinez 75 88 72 65 74 32 69Club Tijuana
75Junior Negao 75 76 75 58 70 35 78
75Habib Diallo 75 72 74 55 71 23 72RC Strasbourg
75Fabio Abreu 75 78 75 54 71 26 76
75Jose Sand 75 FIFA 22 Sudamericana 51 79 62 68 37 70Lanús
75Nikola Kalinic 75 63 74 64 73 42 67Hellas Verona
75Aleksandar Mitrovic 75 63 76 56 70 27 84Fulham
75Marcus Berg 75 71 75 63 72 35 71IFK Göteborg
75Jean-Philippe Mateta 75 69 73 53 71 32 77Crystal Palace
75Stefano Okaka 75 63 74 59 70 30 80Istanbul Başakşehir FK
75Mariano 75 76 78 61 71 45 78Real Madrid
75Sebastian Driussi 75 81 74 71 74 26 69
74Blair Turgott 74 FIFA 22 Inform 85 77 66 80 31 73Östersunds FK

: Les autres postes